What the bot did vs what it should have done
1 reason types
| Reason | Count |
|---|---|
not_worthy_or_duplicate |
479 |
Replay engine health
Showing 50 of 99
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| INTC | missed_due_to_scanner_gap_or_no_decision |
Bad News For Bulls: BTIG Nailed Tuesday's Nasdaq Selloff | — |
| FEE | missed_due_to_scanner_gap_or_no_decision |
'US judge OKs Visa, Mastercard $38 billion swipe fee settlement' - Reuters | — |
| SWIPE | missed_due_to_scanner_gap_or_no_decision |
'US judge OKs Visa, Mastercard $38 billion swipe fee settlement' - Reuters | — |
| VISA | missed_due_to_scanner_gap_or_no_decision |
'US judge OKs Visa, Mastercard $38 billion swipe fee settlement' - Reuters | — |
| OKS | missed_due_to_scanner_gap_or_no_decision |
'US judge OKs Visa, Mastercard $38 billion swipe fee settlement' - Reuters | — |
| JUDGE | missed_due_to_scanner_gap_or_no_decision |
'US judge OKs Visa, Mastercard $38 billion swipe fee settlement' - Reuters | — |
| MRK | missed_due_to_scanner_gap_or_no_decision |
Gilead And Merck End Trodelvy-Keytruda Lung Cancer Trial | — |
| BA | missed_due_to_scanner_gap_or_no_decision |
Boeing Delivers 60 Planes In May, Including 51 737 MAX Jets | — |
| BTIG | missed_due_to_scanner_gap_or_no_decision |
Bad News For Bulls: BTIG Nailed Tuesday's Nasdaq Selloff | — |
| BULLS | missed_due_to_scanner_gap_or_no_decision |
Bad News For Bulls: BTIG Nailed Tuesday's Nasdaq Selloff | — |
| NEWS | missed_due_to_scanner_gap_or_no_decision |
Bad News For Bulls: BTIG Nailed Tuesday's Nasdaq Selloff | — |
| BAD | missed_due_to_scanner_gap_or_no_decision |
Bad News For Bulls: BTIG Nailed Tuesday's Nasdaq Selloff | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Tech Stocks' Relief Rally Crumbles: SOXL Craters 15%, AMD Sheds 6% As Recovery Fizzles | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Tech Stocks' Relief Rally Crumbles: SOXL Craters 15%, AMD Sheds 6% As Recovery Fizzles | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Tech Stocks' Relief Rally Crumbles: SOXL Craters 15%, AMD Sheds 6% As Recovery Fizzles | — |
| TRIAL | missed_due_to_scanner_gap_or_no_decision |
Gilead And Merck End Trodelvy-Keytruda Lung Cancer Trial | — |
| LUNG | missed_due_to_scanner_gap_or_no_decision |
Gilead And Merck End Trodelvy-Keytruda Lung Cancer Trial | — |
| END | missed_due_to_scanner_gap_or_no_decision |
Gilead And Merck End Trodelvy-Keytruda Lung Cancer Trial | — |
| MERCK | missed_due_to_scanner_gap_or_no_decision |
Gilead And Merck End Trodelvy-Keytruda Lung Cancer Trial | — |
| CRM | missed_due_to_scanner_gap_or_no_decision |
'Salesforce Lays Off Employees In A New Round Of Cuts' - Business Insider | — |
| OIL | missed_due_to_scanner_gap_or_no_decision |
Shares of specialty retail companies are trading higher as oil prices and bond yields retreat amid optimism for a lastin | — |
| AS | missed_due_to_scanner_gap_or_no_decision |
Shares of specialty retail companies are trading higher as oil prices and bond yields retreat amid optimism for a lastin | — |
| AS | missed_due_to_scanner_gap_or_no_decision |
Tech Stocks' Relief Rally Crumbles: SOXL Craters 15%, AMD Sheds 6% As Recovery Fizzles | — |
| SHEDS | missed_due_to_scanner_gap_or_no_decision |
Tech Stocks' Relief Rally Crumbles: SOXL Craters 15%, AMD Sheds 6% As Recovery Fizzles | — |
| AMD | missed_due_to_scanner_gap_or_no_decision |
Tech Stocks' Relief Rally Crumbles: SOXL Craters 15%, AMD Sheds 6% As Recovery Fizzles | — |
| SOXL | missed_due_to_scanner_gap_or_no_decision |
Tech Stocks' Relief Rally Crumbles: SOXL Craters 15%, AMD Sheds 6% As Recovery Fizzles | — |
| RALLY | missed_due_to_scanner_gap_or_no_decision |
Tech Stocks' Relief Rally Crumbles: SOXL Craters 15%, AMD Sheds 6% As Recovery Fizzles | — |
| TECH | missed_due_to_scanner_gap_or_no_decision |
Tech Stocks' Relief Rally Crumbles: SOXL Craters 15%, AMD Sheds 6% As Recovery Fizzles | — |
| CUTS | missed_due_to_scanner_gap_or_no_decision |
'Salesforce Lays Off Employees In A New Round Of Cuts' - Business Insider | — |
| OF | missed_due_to_scanner_gap_or_no_decision |
'Salesforce Lays Off Employees In A New Round Of Cuts' - Business Insider | — |
| ROUND | missed_due_to_scanner_gap_or_no_decision |
'Salesforce Lays Off Employees In A New Round Of Cuts' - Business Insider | — |
| IN | missed_due_to_scanner_gap_or_no_decision |
'Salesforce Lays Off Employees In A New Round Of Cuts' - Business Insider | — |
| OFF | missed_due_to_scanner_gap_or_no_decision |
'Salesforce Lays Off Employees In A New Round Of Cuts' - Business Insider | — |
| LAYS | missed_due_to_scanner_gap_or_no_decision |
'Salesforce Lays Off Employees In A New Round Of Cuts' - Business Insider | — |
| JNJ | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson's Nipocalimab Gets U.K.'s Medicines And Healthcare Products Regulatory Agency Authorization To Treat A | — |
| JETS | missed_due_to_scanner_gap_or_no_decision |
Boeing Delivers 60 Planes In May, Including 51 737 MAX Jets | — |
| MAX | missed_due_to_scanner_gap_or_no_decision |
Boeing Delivers 60 Planes In May, Including 51 737 MAX Jets | — |
| GOOGL | missed_due_to_scanner_gap_or_no_decision |
UPDATE: Zscaler Expands Project AI-Guardian With AWS, Google Cloud, OpenAI And Other Partners To Deliver Unified Zero-Tr | — |
| AWS | missed_due_to_scanner_gap_or_no_decision |
UPDATE: Zscaler Expands Project AI-Guardian With AWS, Google Cloud, OpenAI And Other Partners To Deliver Unified Zero-Tr | — |
| UP | missed_due_to_scanner_gap_or_no_decision |
This House of Representative Just Bought Up To $375K In Biogen Stock | — |
| THIS | missed_due_to_scanner_gap_or_no_decision |
This House of Representative Just Bought Up To $375K In Biogen Stock | — |
| CRM | missed_due_to_scanner_gap_or_no_decision |
Salesforce To Acquire m3ter; Amount Not Disclosed | — |
| MRK | missed_due_to_scanner_gap_or_no_decision |
Gilead And Merck Report Phase 3 Results For Once-Weekly Oral HIV Regimen Islatravir/Lenacapavir; Meets Week 48 Endpoints | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson's Nipocalimab Gets U.K.'s Medicines And Healthcare Products Regulatory Agency Authorization To Treat A | — |
| WITH | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson's Nipocalimab Gets U.K.'s Medicines And Healthcare Products Regulatory Agency Authorization To Treat A | — |
| TREAT | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson's Nipocalimab Gets U.K.'s Medicines And Healthcare Products Regulatory Agency Authorization To Treat A | — |
| TO | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson's Nipocalimab Gets U.K.'s Medicines And Healthcare Products Regulatory Agency Authorization To Treat A | — |
| GETS | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson's Nipocalimab Gets U.K.'s Medicines And Healthcare Products Regulatory Agency Authorization To Treat A | — |
| TO | missed_due_to_scanner_gap_or_no_decision |
Salesforce To Acquire m3ter; Amount Not Disclosed | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Cadence Expands Collaboration With Intel Foundry To Advance Design Technology Co-Optimization Targeting Intel's Next-Gen | — |
Not auto-applied — review only
Needs repeated validation across different days/sectors (client level_2+).
Auto-generated notes
# Dev action items — 2026-06-09 ## Detected errors - **high_miss_rate**: 99 potential missed FN opportunities flagged ## Top reject reasons - `not_worthy_or_duplicate`: 479 ## Learning candidates (not auto-applied) - Reject reason 'not_worthy_or_duplicate' occurred 479 times on 2026-06-09 - missed_due_to_scanner_gap: add category or source for: general_catalyst, general_catalyst, general_catalyst, general_catalyst, general_catalyst ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days