Position Monitor Logs

Exit evidence · VWAP reasons · scheduler heartbeats · decisions

fast-news:run: 7557s ago fast-news:monitor-exits: never options:monitor-positions: 27s ago trading:collect-reactions: 6985s ago FN run: idle CALL_BELOW_VWAP / PUT_ABOVE_VWAP Direction audit Dashboard
Monitor ticks

Bid/ask · P/L · direction-aware exit reasons · last 200

TimeContractBid/AskSpreadP/L%ActionExit reason
09-04 19:18:08 QQQ260904P00718000 0.5000 / 0.6000 10% -50% exit_sent Mechanical hard stop: paper bid loss 58.8% >= 40.0% trigger (floor 40.0%, buffer 0.0%). Mechanical hard stop: paper bid loss 58.8% >= 40.0% trigger (floor 40.0%, buffer 0.0%). Mechanical hard stop: paper bid loss 58.8% >= 40.0% trigger (floor 40.0%, buffer 0.0%). Mechanical hard stop: paper bid loss 58.8% >= 40.0% trigger (floor 40.0%, buffer 0.0%). Mechanical hard stop: paper bid loss 58.8% >= 40.0% trigger (floor 40.0%, buffer 0.0%). Mechanical hard stop: paper bid loss 58.8% >= 40.0% trigger (floor 40.0%, buffer 0.0%). Mechanical hard stop: paper bid loss 58.8% >= 40.0% trigger (floor 40.0%, buffer 0.0%). Mechanical hard stop: paper bid loss 58.8% >= 40.0% trigger (floor 40.0%, buffer 0.0%). Mechanical hard stop: paper bid loss 58.8% >= 40.0% trigger (floor 40.0%, buffer 0.0%). Mechanical hard stop: paper bid loss 58.8% >= 40.0% trigger (floor 40.0%, buffer 0.0%).
09-04 19:16:14 QQQ260904P00718000 0.5700 / 0.5800 1.7% -61.5% exit_sent Mechanical hard stop: paper bid loss 60.1% >= 40.0% trigger (...
09-04 19:16:04 QQQ260904P00718000 0.5600 / 0.5800 3.5% -62.2% exit_sent Mechanical hard stop: paper bid loss 61.5% >= 40.0% trigger (...
09-04 19:12:02 QQQ260904P00718000 0.6000 / 0.6100 1.7% -59.5% exit_sent Mechanical hard stop debug
09-04 19:10:43 QQQ260904P00718000 0.5900 / 0.6100 3.3% -60.1% exit_sent MECH_DEBUG
09-04 15:50:03 QQQ260904P00718000 1.3200 / 1.3400 1.5% -10.8% trim_sent
09-04 15:49:27 QQQ260904P00718000 1.3900 / 1.4000 0.7% -6.1% trim_sent
09-04 15:48:52 QQQ260904P00718000 1.4500 / 1.4600 0.7% -2% tick
09-04 15:48:43 QQQ260904P00718000 1.4800 / 1.4900 0.7% 0% tick
09-04 15:35:28 QQQ260904P00718000 1.5400 / 1.5600 1.3% 4.1% trim_sent
09-04 15:35:15 QQQ260904P00718000 1.5300 / 1.5500 1.3% 3.4% trim_sent
09-04 15:35:02 QQQ260904P00718000 1.5800 / 1.5900 0.6% 6.8% trim_sent
09-04 15:34:53 QQQ260904P00718000 1.6300 / 1.6600 1.8% 10.1% tick
09-04 15:33:46 QQQ260904P00718000 1.6600 / 1.6800 1.2% 12.2% tick
09-04 15:33:28 QQQ260904P00718000 1.7000 / 1.7100 0.6% 14.9% trim_sent
09-04 15:25:38 QQQ260904P00718000 1.3200 / 1.3300 0.8% -10.8% trim_sent
09-04 15:25:04 QQQ260904P00718000 1.4600 / 1.4800 1.4% enter_applied
09-04 14:34:48 SMH260904P00587500 20.1500 / 22.2000 9.7% enter_applied
09-03 14:02:22 XLE260904P00067000 1.8100 / 2.0500 12.4% enter_applied
09-03 13:49:44 INTC260904C00090000 1.2500 / 1.2900 3.2% enter_applied
09-02 17:01:31 AAPL260904C00327500 enter_applied
Market reaction tracking

Underlying/option snapshots after news · filled by collect-reactions cron

TickerDirAt news30s1m5mPattern
AAPL PUT 315.7650 315.2600 315.2600 315.5500 CHOPPY
AAPL PUT 315.5400 315.7600 315.7600 315.7600 CHOPPY
NVDA CALL 224.2000 224.2203 224.2203 224.2203 CHOPPY
AAPL PUT 316.7400 316.0500 316.0500 316.0000 CONTINUED
SPY PUT 763.0750 763.3500 763.3500 763.3500 CHOPPY
AAPL PUT 312.2300 312.8950 312.8950 312.3900 CHOPPY
AAPL PUT 312.3500 312.8250 312.8250 312.3900 CHOPPY
AAPL CALL 310.3675 311.7200 311.7200 pending
AAPL CALL 310.3000 311.7092 311.7092 313.0500 CONTINUED
AAPL PUT 311.2550 310.3450 310.3450 311.8400 REVERSED
AAPL PUT 311.3600 310.4150 310.4150 311.7700 CHOPPY
AAPL CALL 311.8700 311.8500 311.8500 pending
AAPL CALL 313.2350 312.4500 312.4500 311.8900 REVERSED
AAPL PUT 313.2000 313.5040 313.5040 312.4050 CONTINUED
AAPL CALL 313.7300 313.3150 313.3150 313.4111 CHOPPY
AAPL CALL 312.4200 313.7050 313.7050 313.3400 CONTINUED
AAPL PUT 312.2452 312.5800 312.5800 312.3100 CHOPPY
AAPL PUT 311.8800 311.6500 311.6500 312.6000 REVERSED
AAPL PUT 311.5600 311.3750 311.3750 311.6399 CHOPPY
AAPL PUT 311.6800 311.3900 311.3900 311.6200 CHOPPY
Recent Fast News decisions
IDTickerDirActionSyncSkewRouteImpactRejectSpread
695 AAPL PUT REJECT REJECT 67 impact_below_threshold
694 AAPL PUT REJECT REJECT 67 impact_below_threshold
693 NVDA CALL REJECT REJECT 67 impact_below_threshold
692 AAPL PUT REJECT REJECT 75 duplicate_headline
691 SPY PUT REJECT REJECT 30 impact_below_threshold
690 AAPL PUT MANUAL_REVIEW MANUAL_REVIEW 75
689 AAPL PUT REJECT REJECT 20 impact_below_threshold
688 AAPL CALL REJECT FAST_NEWS 86 underlying_reaction_disagrees
687 AAPL PUT REJECT REJECT 30 impact_below_threshold
686 AAPL PUT REJECT REJECT 30 impact_below_threshold
685 AAPL CALL REJECT FAST_NEWS 86 underlying_reaction_disagrees
684 AAPL CALL REJECT REJECT 86 duplicate_headline
683 AAPL PUT REJECT REJECT 75 duplicate_headline
682 AAPL CALL REJECT REJECT 30 impact_below_threshold
681 AAPL CALL REJECT REJECT 30 impact_below_threshold
680 AAPL PUT REJECT REJECT 30 impact_below_threshold
679 AAPL PUT REJECT REJECT 30 impact_below_threshold
678 AAPL PUT REJECT REJECT 70 duplicate_headline
677 AAPL PUT REJECT REJECT 30 impact_below_threshold
676 AAPL CALL REJECT FAST_NEWS 86 underlying_reaction_disagrees

A+ alerts store OpenAI score separately from A+/100 in raw context. Monitor exits now label CALL_BELOW_VWAP / PUT_ABOVE_VWAP.