What the bot did vs what it should have done
2 reason types
| Reason | Count |
|---|---|
not_worthy_or_duplicate |
176 |
news_stale |
13 |
Replay engine health
Showing 50 of 166
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| AAPL | news_stale |
Apple's AI Reveal Hands An Unexpected Win To Google, NVIDIA | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| AAPL | news_stale |
Apple's AI Reveal Hands An Unexpected Win To Google, NVIDIA | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| AAPL | news_stale |
Apple's AI Reveal Hands An Unexpected Win To Google, NVIDIA | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| AAPL | news_stale |
Apple's AI Reveal Hands An Unexpected Win To Google, NVIDIA | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| AAPL | news_stale |
Apple's AI Reveal Hands An Unexpected Win To Google, NVIDIA | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| AAPL | news_stale |
Apple's AI Reveal Hands An Unexpected Win To Google, NVIDIA | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| AAPL | news_stale |
Apple's AI Reveal Hands An Unexpected Win To Google, NVIDIA | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| AAPL | news_stale |
Apple's AI Reveal Hands An Unexpected Win To Google, NVIDIA | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| AAPL | news_stale |
Apple's AI Reveal Hands An Unexpected Win To Google, NVIDIA | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| THAN | news_stale |
SpaceX IPO Valuation Is Worth More Than Boeing, RTX, GE Aerospace And Every Other S&P 500 Aerospace Firm Combined: Report | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| EVERY | news_stale |
SpaceX IPO Valuation Is Worth More Than Boeing, RTX, GE Aerospace And Every Other S&P 500 Aerospace Firm Combined: Report | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| FIRM | news_stale |
SpaceX IPO Valuation Is Worth More Than Boeing, RTX, GE Aerospace And Every Other S&P 500 Aerospace Firm Combined: Report | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| MEGA | news_stale |
SpaceX's Mega IPO Isn't Just A Stock Story— Strategists Say It Could Help Fund America's Deficit As Global Investors Pile In | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Shares of companies in the broader industrial sector are trading lower amid elevated oil prices following President Trum | — |
| NGL | missed_due_to_scanner_gap_or_no_decision |
'Chevron Among Drillers to Feed Key Argentina Shale NGL Venture' - Bloomberg | — |
| SHALE | missed_due_to_scanner_gap_or_no_decision |
'Chevron Among Drillers to Feed Key Argentina Shale NGL Venture' - Bloomberg | — |
| KEY | missed_due_to_scanner_gap_or_no_decision |
'Chevron Among Drillers to Feed Key Argentina Shale NGL Venture' - Bloomberg | — |
| FEED | missed_due_to_scanner_gap_or_no_decision |
'Chevron Among Drillers to Feed Key Argentina Shale NGL Venture' - Bloomberg | — |
| AMONG | missed_due_to_scanner_gap_or_no_decision |
'Chevron Among Drillers to Feed Key Argentina Shale NGL Venture' - Bloomberg | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Caterpillar Increases Quarterly Dividend From $1.41 To $1.63/Share | — |
| SMH | missed_due_to_scanner_gap_or_no_decision |
CPI Saves Market; China-Taiwan Tensions Hurt Semis-Momo Crowd Buys the Dip; Iran Truce Looks More Fragile | — |
| LOOKS | missed_due_to_scanner_gap_or_no_decision |
CPI Saves Market; China-Taiwan Tensions Hurt Semis-Momo Crowd Buys the Dip; Iran Truce Looks More Fragile | — |
| TRUCE | missed_due_to_scanner_gap_or_no_decision |
CPI Saves Market; China-Taiwan Tensions Hurt Semis-Momo Crowd Buys the Dip; Iran Truce Looks More Fragile | — |
| IRAN | missed_due_to_scanner_gap_or_no_decision |
CPI Saves Market; China-Taiwan Tensions Hurt Semis-Momo Crowd Buys the Dip; Iran Truce Looks More Fragile | — |
| DIP | missed_due_to_scanner_gap_or_no_decision |
CPI Saves Market; China-Taiwan Tensions Hurt Semis-Momo Crowd Buys the Dip; Iran Truce Looks More Fragile | — |
| BUYS | missed_due_to_scanner_gap_or_no_decision |
CPI Saves Market; China-Taiwan Tensions Hurt Semis-Momo Crowd Buys the Dip; Iran Truce Looks More Fragile | — |
| CROWD | missed_due_to_scanner_gap_or_no_decision |
CPI Saves Market; China-Taiwan Tensions Hurt Semis-Momo Crowd Buys the Dip; Iran Truce Looks More Fragile | — |
| MOMO | missed_due_to_scanner_gap_or_no_decision |
CPI Saves Market; China-Taiwan Tensions Hurt Semis-Momo Crowd Buys the Dip; Iran Truce Looks More Fragile | — |
| SEMIS | missed_due_to_scanner_gap_or_no_decision |
CPI Saves Market; China-Taiwan Tensions Hurt Semis-Momo Crowd Buys the Dip; Iran Truce Looks More Fragile | — |
| HURT | missed_due_to_scanner_gap_or_no_decision |
CPI Saves Market; China-Taiwan Tensions Hurt Semis-Momo Crowd Buys the Dip; Iran Truce Looks More Fragile | — |
| CHINA | missed_due_to_scanner_gap_or_no_decision |
CPI Saves Market; China-Taiwan Tensions Hurt Semis-Momo Crowd Buys the Dip; Iran Truce Looks More Fragile | — |
| SAVES | missed_due_to_scanner_gap_or_no_decision |
CPI Saves Market; China-Taiwan Tensions Hurt Semis-Momo Crowd Buys the Dip; Iran Truce Looks More Fragile | — |
| IT | missed_due_to_scanner_gap_or_no_decision |
'Xbox Plans Significant Layoffs as It Transforms Under New CEO'- Bloomberg | — |
| AS | missed_due_to_scanner_gap_or_no_decision |
'Xbox Plans Significant Layoffs as It Transforms Under New CEO'- Bloomberg | — |
| PLANS | missed_due_to_scanner_gap_or_no_decision |
'Xbox Plans Significant Layoffs as It Transforms Under New CEO'- Bloomberg | — |
| XBOX | missed_due_to_scanner_gap_or_no_decision |
'Xbox Plans Significant Layoffs as It Transforms Under New CEO'- Bloomberg | — |
| JNJ | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson Fined $32M From Los Angeles Jury Over 2024 Death Of California Woman From Pleural Mesothelioma Due To | — |
| DOWN | missed_due_to_scanner_gap_or_no_decision |
SpaceX Is Targeting A $28.5 Trillion Market — Here's How It Breaks Down | — |
| IT | missed_due_to_scanner_gap_or_no_decision |
SpaceX Is Targeting A $28.5 Trillion Market — Here's How It Breaks Down | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Shares of oil and gas-related companies are trading higher after President Trump said the the U.S. military will hit Ira | — |
| IS | missed_due_to_scanner_gap_or_no_decision |
SpaceX Is Targeting A $28.5 Trillion Market — Here's How It Breaks Down | — |
| TRUMP | missed_due_to_scanner_gap_or_no_decision |
Caterpillar Stock Sinks As Oil Prices Rise Amid Trump Threats | — |
| AMID | missed_due_to_scanner_gap_or_no_decision |
Caterpillar Stock Sinks As Oil Prices Rise Amid Trump Threats | — |
| RISE | missed_due_to_scanner_gap_or_no_decision |
Caterpillar Stock Sinks As Oil Prices Rise Amid Trump Threats | — |
| OIL | missed_due_to_scanner_gap_or_no_decision |
Caterpillar Stock Sinks As Oil Prices Rise Amid Trump Threats | — |
| AS | missed_due_to_scanner_gap_or_no_decision |
Caterpillar Stock Sinks As Oil Prices Rise Amid Trump Threats | — |
| SINKS | missed_due_to_scanner_gap_or_no_decision |
Caterpillar Stock Sinks As Oil Prices Rise Amid Trump Threats | — |
| TRUMP | missed_due_to_scanner_gap_or_no_decision |
Honeywell Stock Drops As Oil Prices Surge Amid Trump's Threats | — |
| AMID | missed_due_to_scanner_gap_or_no_decision |
Honeywell Stock Drops As Oil Prices Surge Amid Trump's Threats | — |
| SURGE | missed_due_to_scanner_gap_or_no_decision |
Honeywell Stock Drops As Oil Prices Surge Amid Trump's Threats | — |
Not auto-applied — review only
Multiple validated patterns detected — review before promoting to AI rules.
Auto-generated notes
# Dev action items — 2026-06-10 ## Detected errors - **sandbox_delay_blocked_trade**: 13 decisions matched sandbox_delay_blocked_trade - **high_miss_rate**: 166 potential missed FN opportunities flagged ## Top reject reasons - `not_worthy_or_duplicate`: 176 - `news_stale`: 13 ## Learning candidates (not auto-applied) - Reject reason 'not_worthy_or_duplicate' occurred 176 times on 2026-06-10 - Reject reason 'news_stale' occurred 13 times on 2026-06-10 - missed_due_to_scanner_gap: add category or source for: oil_supply_or_geopolitical_shock, general_catalyst, general_catalyst, general_catalyst, general_catalyst ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days