What the bot did vs what it should have done
2 reason types
| Reason | Count |
|---|---|
not_worthy_or_duplicate |
217 |
news_stale |
11 |
Replay engine health
Showing 50 of 116
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| IN | news_stale |
JPMorgan, BofA, Wells Fargo Subpoenaed By DOJ In Trump's Explosive 'Debanking' Crackdown: Report | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| TRUMP | news_stale |
JPMorgan, BofA, Wells Fargo Subpoenaed By DOJ In Trump's Explosive 'Debanking' Crackdown: Report | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| USERS | news_stale |
'OpenAI Considers Drastic Price Cuts, Anticipating War for Users With Anthropic' - WSJ | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| WSJ | news_stale |
'OpenAI Considers Drastic Price Cuts, Anticipating War for Users With Anthropic' - WSJ | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| TRUMP | news_stale |
Stock Market Whipsawed on Trump Statements, SpaceX Euphoria, ECB Rate Hike, Hotter PPI but Prior Revised | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| HIKE | news_stale |
Stock Market Whipsawed on Trump Statements, SpaceX Euphoria, ECB Rate Hike, Hotter PPI but Prior Revised | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| PPI | news_stale |
Stock Market Whipsawed on Trump Statements, SpaceX Euphoria, ECB Rate Hike, Hotter PPI but Prior Revised | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| ON | news_stale |
Stock Market Whipsawed on Trump Statements, SpaceX Euphoria, ECB Rate Hike, Hotter PPI but Prior Revised | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| PRIOR | news_stale |
Stock Market Whipsawed on Trump Statements, SpaceX Euphoria, ECB Rate Hike, Hotter PPI but Prior Revised | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| ECB | news_stale |
Stock Market Whipsawed on Trump Statements, SpaceX Euphoria, ECB Rate Hike, Hotter PPI but Prior Revised | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| RATE | news_stale |
Stock Market Whipsawed on Trump Statements, SpaceX Euphoria, ECB Rate Hike, Hotter PPI but Prior Revised | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Chips Lead Nasdaq 100 Rebound, Oracle Sinks 11%: Stock Market Today | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Chips Lead Nasdaq 100 Rebound, Oracle Sinks 11%: Stock Market Today | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Chips Lead Nasdaq 100 Rebound, Oracle Sinks 11%: Stock Market Today | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson Hits Target With IMAAVY In Rare Blood Disorder | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Microsoft's Xbox Unit Braces For Major Layoffs | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Microsoft's Xbox Unit Braces For Major Layoffs | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Chips Lead Nasdaq 100 Rebound, Oracle Sinks 11%: Stock Market Today | — |
| SINKS | missed_due_to_scanner_gap_or_no_decision |
Chips Lead Nasdaq 100 Rebound, Oracle Sinks 11%: Stock Market Today | — |
| LEAD | missed_due_to_scanner_gap_or_no_decision |
Chips Lead Nasdaq 100 Rebound, Oracle Sinks 11%: Stock Market Today | — |
| CHIPS | missed_due_to_scanner_gap_or_no_decision |
Chips Lead Nasdaq 100 Rebound, Oracle Sinks 11%: Stock Market Today | — |
| MU | missed_due_to_scanner_gap_or_no_decision |
Retail Is Cashing Out Of Micron, AMD, AI Stocks Ahead Of SpaceX IPO | — |
| AHEAD | missed_due_to_scanner_gap_or_no_decision |
Retail Is Cashing Out Of Micron, AMD, AI Stocks Ahead Of SpaceX IPO | — |
| AMD | missed_due_to_scanner_gap_or_no_decision |
Retail Is Cashing Out Of Micron, AMD, AI Stocks Ahead Of SpaceX IPO | — |
| OF | missed_due_to_scanner_gap_or_no_decision |
Retail Is Cashing Out Of Micron, AMD, AI Stocks Ahead Of SpaceX IPO | — |
| IS | missed_due_to_scanner_gap_or_no_decision |
Retail Is Cashing Out Of Micron, AMD, AI Stocks Ahead Of SpaceX IPO | — |
| BLOOD | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson Hits Target With IMAAVY In Rare Blood Disorder | — |
| RARE | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson Hits Target With IMAAVY In Rare Blood Disorder | — |
| IN | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson Hits Target With IMAAVY In Rare Blood Disorder | — |
| HITS | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson Hits Target With IMAAVY In Rare Blood Disorder | — |
| IN | missed_due_to_scanner_gap_or_no_decision |
Live On CNBC, Josh Brown Hosts Segment Titled "Josh's Best Stocks In The Market: Travelers Companies" | — |
| HOSTS | missed_due_to_scanner_gap_or_no_decision |
Live On CNBC, Josh Brown Hosts Segment Titled "Josh's Best Stocks In The Market: Travelers Companies" | — |
| BROWN | missed_due_to_scanner_gap_or_no_decision |
Live On CNBC, Josh Brown Hosts Segment Titled "Josh's Best Stocks In The Market: Travelers Companies" | — |
| JOSH | missed_due_to_scanner_gap_or_no_decision |
Live On CNBC, Josh Brown Hosts Segment Titled "Josh's Best Stocks In The Market: Travelers Companies" | — |
| CNBC | missed_due_to_scanner_gap_or_no_decision |
Live On CNBC, Josh Brown Hosts Segment Titled "Josh's Best Stocks In The Market: Travelers Companies" | — |
| ON | missed_due_to_scanner_gap_or_no_decision |
Live On CNBC, Josh Brown Hosts Segment Titled "Josh's Best Stocks In The Market: Travelers Companies" | — |
| GDX | missed_due_to_scanner_gap_or_no_decision |
Why's Gold Going Down? This Strategist Called The Drop Before It Happened | — |
| IT | missed_due_to_scanner_gap_or_no_decision |
Why's Gold Going Down? This Strategist Called The Drop Before It Happened | — |
| DROP | missed_due_to_scanner_gap_or_no_decision |
Why's Gold Going Down? This Strategist Called The Drop Before It Happened | — |
| DOWN | missed_due_to_scanner_gap_or_no_decision |
Why's Gold Going Down? This Strategist Called The Drop Before It Happened | — |
| GOING | missed_due_to_scanner_gap_or_no_decision |
Why's Gold Going Down? This Strategist Called The Drop Before It Happened | — |
| GOLD | missed_due_to_scanner_gap_or_no_decision |
Why's Gold Going Down? This Strategist Called The Drop Before It Happened | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Microsoft's Xbox Unit Braces For Major Layoffs | — |
| MAJOR | missed_due_to_scanner_gap_or_no_decision |
Microsoft's Xbox Unit Braces For Major Layoffs | — |
| UNIT | missed_due_to_scanner_gap_or_no_decision |
Microsoft's Xbox Unit Braces For Major Layoffs | — |
| XBOX | missed_due_to_scanner_gap_or_no_decision |
Microsoft's Xbox Unit Braces For Major Layoffs | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
'OpenAI to Acquire Cloud Platform Ona to Support AI Agents' - Bloomberg | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Intel Stock Gets Rare Double Upgrade From Bank of America: Here's Why | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Intel Stock Gets Rare Double Upgrade From Bank of America: Here's Why | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Intel Stock Gets Rare Double Upgrade From Bank of America: Here's Why | — |
Not auto-applied — review only
Multiple validated patterns detected — review before promoting to AI rules.
Auto-generated notes
# Dev action items — 2026-06-11 ## Detected errors - **sandbox_delay_blocked_trade**: 11 decisions matched sandbox_delay_blocked_trade - **high_miss_rate**: 116 potential missed FN opportunities flagged ## Top reject reasons - `not_worthy_or_duplicate`: 217 - `news_stale`: 11 ## Learning candidates (not auto-applied) - Reject reason 'not_worthy_or_duplicate' occurred 217 times on 2026-06-11 - Reject reason 'news_stale' occurred 11 times on 2026-06-11 - missed_due_to_scanner_gap: add category or source for: general_catalyst, general_catalyst, general_catalyst, general_catalyst, general_catalyst ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days