What the bot did vs what it should have done
1 reason types
| Reason | Count |
|---|---|
not_worthy_or_duplicate |
167 |
Replay engine health
Showing 50 of 56
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| XLE | missed_due_to_scanner_gap_or_no_decision |
Here's How Much You Would Have Made Owning JPMorgan Chase Stock In The Last 20 Years | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Merck's Belzutifan In Combination With Pembrolizumab Receives FDA Approval To Treat Adults With Renal Cell Carcinoma | — |
| DEBUT | missed_due_to_scanner_gap_or_no_decision |
SpaceX Stock Closes Up 19% In Record-Shattering IPO Debut | — |
| IN | missed_due_to_scanner_gap_or_no_decision |
SpaceX Stock Closes Up 19% In Record-Shattering IPO Debut | — |
| UP | missed_due_to_scanner_gap_or_no_decision |
SpaceX Stock Closes Up 19% In Record-Shattering IPO Debut | — |
| YEARS | missed_due_to_scanner_gap_or_no_decision |
Here's How Much You Would Have Made Owning JPMorgan Chase Stock In The Last 20 Years | — |
| SPACE | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: SpaceX Jumps To $175, Rocks Space Rivals | — |
| ROCKS | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: SpaceX Jumps To $175, Rocks Space Rivals | — |
| JUMPS | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: SpaceX Jumps To $175, Rocks Space Rivals | — |
| LED | missed_due_to_scanner_gap_or_no_decision |
SpaceX Starts Trading At $150, Before Rising To $165: 'Liftoff', Says Elon Musk-Led Company | — |
| MUSK | missed_due_to_scanner_gap_or_no_decision |
SpaceX Starts Trading At $150, Before Rising To $165: 'Liftoff', Says Elon Musk-Led Company | — |
| ELON | missed_due_to_scanner_gap_or_no_decision |
SpaceX Starts Trading At $150, Before Rising To $165: 'Liftoff', Says Elon Musk-Led Company | — |
| AT | missed_due_to_scanner_gap_or_no_decision |
SpaceX Starts Trading At $150, Before Rising To $165: 'Liftoff', Says Elon Musk-Led Company | — |
| SPACE | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: SpaceX Jumps To $175, Rocks Space Rivals | — |
| ROCKS | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: SpaceX Jumps To $175, Rocks Space Rivals | — |
| JUMPS | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: SpaceX Jumps To $175, Rocks Space Rivals | — |
| SEEKS | missed_due_to_scanner_gap_or_no_decision |
Amgen Seeks FDA Hearing To Challenge Proposed Tavneos Withdrawal | — |
| AMGEN | missed_due_to_scanner_gap_or_no_decision |
Amgen Seeks FDA Hearing To Challenge Proposed Tavneos Withdrawal | — |
| GDX | missed_due_to_scanner_gap_or_no_decision |
'Goldman and Morgan Stanley to Pocket $100 Million Each In SpaceX IPO Fees' - Wall Street Journal | — |
| WALL | missed_due_to_scanner_gap_or_no_decision |
'Goldman and Morgan Stanley to Pocket $100 Million Each In SpaceX IPO Fees' - Wall Street Journal | — |
| FEES | missed_due_to_scanner_gap_or_no_decision |
'Goldman and Morgan Stanley to Pocket $100 Million Each In SpaceX IPO Fees' - Wall Street Journal | — |
| IN | missed_due_to_scanner_gap_or_no_decision |
'Goldman and Morgan Stanley to Pocket $100 Million Each In SpaceX IPO Fees' - Wall Street Journal | — |
| EACH | missed_due_to_scanner_gap_or_no_decision |
'Goldman and Morgan Stanley to Pocket $100 Million Each In SpaceX IPO Fees' - Wall Street Journal | — |
| CELL | missed_due_to_scanner_gap_or_no_decision |
Merck's Belzutifan In Combination With Pembrolizumab Receives FDA Approval To Treat Adults With Renal Cell Carcinoma | — |
| RENAL | missed_due_to_scanner_gap_or_no_decision |
Merck's Belzutifan In Combination With Pembrolizumab Receives FDA Approval To Treat Adults With Renal Cell Carcinoma | — |
| TREAT | missed_due_to_scanner_gap_or_no_decision |
Merck's Belzutifan In Combination With Pembrolizumab Receives FDA Approval To Treat Adults With Renal Cell Carcinoma | — |
| IN | missed_due_to_scanner_gap_or_no_decision |
Merck's Belzutifan In Combination With Pembrolizumab Receives FDA Approval To Treat Adults With Renal Cell Carcinoma | — |
| MERCK | missed_due_to_scanner_gap_or_no_decision |
Merck's Belzutifan In Combination With Pembrolizumab Receives FDA Approval To Treat Adults With Renal Cell Carcinoma | — |
| HAVE | missed_due_to_scanner_gap_or_no_decision |
If You Invested $100 In Walmart Stock 20 Years Ago, You Would Have This Much Today | — |
| WOULD | missed_due_to_scanner_gap_or_no_decision |
If You Invested $100 In Walmart Stock 20 Years Ago, You Would Have This Much Today | — |
| AGO | missed_due_to_scanner_gap_or_no_decision |
If You Invested $100 In Walmart Stock 20 Years Ago, You Would Have This Much Today | — |
| YEARS | missed_due_to_scanner_gap_or_no_decision |
If You Invested $100 In Walmart Stock 20 Years Ago, You Would Have This Much Today | — |
| IN | missed_due_to_scanner_gap_or_no_decision |
If You Invested $100 In Walmart Stock 20 Years Ago, You Would Have This Much Today | — |
| IF | missed_due_to_scanner_gap_or_no_decision |
If You Invested $100 In Walmart Stock 20 Years Ago, You Would Have This Much Today | — |
| PRICE | missed_due_to_scanner_gap_or_no_decision |
Barclays Downgrades Travelers Companies to Underweight, Lowers Price Target to $295 | — |
| LED | missed_due_to_scanner_gap_or_no_decision |
SpaceX Starts Trading At $150, Before Rising To $165: 'Liftoff', Says Elon Musk-Led Company | — |
| MUSK | missed_due_to_scanner_gap_or_no_decision |
SpaceX Starts Trading At $150, Before Rising To $165: 'Liftoff', Says Elon Musk-Led Company | — |
| ELON | missed_due_to_scanner_gap_or_no_decision |
SpaceX Starts Trading At $150, Before Rising To $165: 'Liftoff', Says Elon Musk-Led Company | — |
| AT | missed_due_to_scanner_gap_or_no_decision |
SpaceX Starts Trading At $150, Before Rising To $165: 'Liftoff', Says Elon Musk-Led Company | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
SpaceX IPO: First Indicative Price At $174 Per Share | — |
| PER | missed_due_to_scanner_gap_or_no_decision |
SpaceX IPO: First Indicative Price At $174 Per Share | — |
| AT | missed_due_to_scanner_gap_or_no_decision |
SpaceX IPO: First Indicative Price At $174 Per Share | — |
| PRICE | missed_due_to_scanner_gap_or_no_decision |
SpaceX IPO: First Indicative Price At $174 Per Share | — |
| FIRST | missed_due_to_scanner_gap_or_no_decision |
SpaceX IPO: First Indicative Price At $174 Per Share | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
NVIDIA Obliterates The Boring PC Era | — |
| RALLY | missed_due_to_scanner_gap_or_no_decision |
TD Synnex To Rally More Than 8%? Here Are 10 Top Analyst Forecasts For Friday | — |
| ERA | missed_due_to_scanner_gap_or_no_decision |
NVIDIA Obliterates The Boring PC Era | — |
| PC | missed_due_to_scanner_gap_or_no_decision |
NVIDIA Obliterates The Boring PC Era | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
NVIDIA Obliterates The Boring PC Era | — |
| SMH | missed_due_to_scanner_gap_or_no_decision |
NVIDIA Obliterates The Boring PC Era | — |
Not auto-applied — review only
Needs repeated validation across different days/sectors (client level_2+).
Auto-generated notes
# Dev action items — 2026-06-12 ## Detected errors - **high_miss_rate**: 56 potential missed FN opportunities flagged ## Top reject reasons - `not_worthy_or_duplicate`: 167 ## Learning candidates (not auto-applied) - Reject reason 'not_worthy_or_duplicate' occurred 167 times on 2026-06-12 - missed_due_to_scanner_gap: add category or source for: general_catalyst, FDA approval_or_rejection, general_catalyst, general_catalyst, general_catalyst ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days