What the bot did vs what it should have done
2 reason types
| Reason | Count |
|---|---|
not_worthy_or_duplicate |
139 |
news_stale |
27 |
Replay engine health
Showing 35 of 35
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| INTC | news_stale |
Intel Stock Gains As 18A-P Semiconductor Node Enters Risk Production | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| INTC | news_stale |
Intel Stock Gains As 18A-P Semiconductor Node Enters Risk Production | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| INTC | news_stale |
Intel Stock Gains As 18A-P Semiconductor Node Enters Risk Production | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| INTC | news_stale |
Intel Stock Gains As 18A-P Semiconductor Node Enters Risk Production | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| INTC | news_stale |
Intel Stock Gains As 18A-P Semiconductor Node Enters Risk Production | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| INTC | news_stale |
Intel Stock Gains As 18A-P Semiconductor Node Enters Risk Production | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| INTC | news_stale |
Intel Stock Gains As 18A-P Semiconductor Node Enters Risk Production | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| TSLA | news_stale |
Elon Musk's Robotaxi Goals Get A Boost As Texas DOT Official Hails Tesla Cybercab | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| TSLA | news_stale |
Elon Musk's Robotaxi Goals Get A Boost As Texas DOT Official Hails Tesla Cybercab | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| TSLA | news_stale |
Elon Musk's Robotaxi Goals Get A Boost As Texas DOT Official Hails Tesla Cybercab | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| TSLA | news_stale |
Elon Musk's Robotaxi Goals Get A Boost As Texas DOT Official Hails Tesla Cybercab | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| TSLA | news_stale |
Elon Musk's Robotaxi Goals Get A Boost As Texas DOT Official Hails Tesla Cybercab | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| TSLA | news_stale |
Elon Musk's Robotaxi Goals Get A Boost As Texas DOT Official Hails Tesla Cybercab | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| MSFT | news_stale |
'Microsoft walked away from a $3 billion deal to lease Oracle cloud capacity over security concerns' - Business Insider | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| MSFT | news_stale |
'Microsoft walked away from a $3 billion deal to lease Oracle cloud capacity over security concerns' - Business Insider | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| MSFT | news_stale |
'Microsoft walked away from a $3 billion deal to lease Oracle cloud capacity over security concerns' - Business Insider | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| MSFT | news_stale |
'Microsoft walked away from a $3 billion deal to lease Oracle cloud capacity over security concerns' - Business Insider | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| INTC | news_stale |
Reported June 16, 2026: 'Intel's New Manufacturing Tech Enters Initial Production' - Reuters News | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| INTC | news_stale |
Reported June 16, 2026: 'Intel's New Manufacturing Tech Enters Initial Production' - Reuters News | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| INTC | news_stale |
Reported June 16, 2026: 'Intel's New Manufacturing Tech Enters Initial Production' - Reuters News | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| INTC | news_stale |
Reported June 16, 2026: 'Intel's New Manufacturing Tech Enters Initial Production' - Reuters News | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| AVGO | news_stale |
Broadcom's Massive AI Pipeline Secures Multi-Year Growth, Analyst Says | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| AVGO | news_stale |
Broadcom's Massive AI Pipeline Secures Multi-Year Growth, Analyst Says | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| ASTS | news_stale |
Shares of telecommunications companies are trading lower. AST SpaceMobile announced the successful launch of its direct-to-device BlueBird satellites, which may | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| HOLDS | news_stale |
Fed Holds Rates Steady; Retail Sales Remain Resilient | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| RATES | news_stale |
Fed Holds Rates Steady; Retail Sales Remain Resilient | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| SALES | news_stale |
Fed Holds Rates Steady; Retail Sales Remain Resilient | High-impact headline marked stale — sandbox/feed delay may have blocked a valid setup. Now routes to watch/A+ instead of hard reject. |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Fed Holds Rates Steady; Retail Sales Remain Resilient | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Broadcom's Massive AI Pipeline Secures Multi-Year Growth, Analyst Says | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Reported June 16, 2026: 'Intel's New Manufacturing Tech Enters Initial Production' - Reuters News | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Reported June 16, 2026: 'Intel's New Manufacturing Tech Enters Initial Production' - Reuters News | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Reported June 16, 2026: 'Intel's New Manufacturing Tech Enters Initial Production' - Reuters News | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Intel Stock Gains As 18A-P Semiconductor Node Enters Risk Production | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Intel Stock Gains As 18A-P Semiconductor Node Enters Risk Production | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Intel Stock Gains As 18A-P Semiconductor Node Enters Risk Production | — |
Not auto-applied — review only
Multiple validated patterns detected — review before promoting to AI rules.
Auto-generated notes
# Dev action items — 2026-06-17 ## Detected errors - **sandbox_delay_blocked_trade**: 27 decisions matched sandbox_delay_blocked_trade ## Top reject reasons - `not_worthy_or_duplicate`: 139 - `news_stale`: 27 ## Learning candidates (not auto-applied) - Reject reason 'not_worthy_or_duplicate' occurred 139 times on 2026-06-17 - Reject reason 'news_stale' occurred 27 times on 2026-06-17 - missed_due_to_scanner_gap: add category or source for: Fed_CPI_jobs_macro_surprise, general_catalyst, general_catalyst, general_catalyst, general_catalyst ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days