What the bot did vs what it should have done
3 reason types
| Reason | Count |
|---|---|
not_worthy_or_duplicate |
327 |
impact_below_threshold |
26 |
reject_stale_data |
25 |
Replay engine health
Showing 50 of 304
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| XLE | missed_due_to_scanner_gap_or_no_decision |
SanDisk's AI-Driven Surge Brings These ETFs In Focus As Memory Shortage Fears Grow | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
GOOGL, MSFT Plunge Up To 6% On Monday: What Is Going On With AI Hyperscalers? | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
GOOGL, MSFT Plunge Up To 6% On Monday: What Is Going On With AI Hyperscalers? | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
GOOGL, MSFT Plunge Up To 6% On Monday: What Is Going On With AI Hyperscalers? | — |
| FEARS | missed_due_to_scanner_gap_or_no_decision |
SanDisk's AI-Driven Surge Brings These ETFs In Focus As Memory Shortage Fears Grow | — |
| GOOGL | missed_due_to_scanner_gap_or_no_decision |
GOOGL, MSFT Plunge Up To 6% On Monday: What Is Going On With AI Hyperscalers? | — |
| HAWK | missed_due_to_scanner_gap_or_no_decision |
Breaking Defense Correspondent Michael Marrow, On Social Media, Says The Air Force’s Newest Training Jet, The T-7 Red Ha | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
'A Spike Like You Never Saw Before:' Dan Dicker Says Oil Could Jump From $75 To $135 A Barrel | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Phase 3 ATLAS-UC induction-Only Study Met Primary Endpoint | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Former Fed Chairman Alan Greenspan Dies At 100 (UPDATED) | — |
| CRDO | missed_due_to_scanner_gap_or_no_decision |
Credo Wires Agentic AI With $10 Billion-Plus Market In Sight | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Merck Scores Key Phase 3 Win For Novel Ulcerative Colitis Therapy | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Merck Scores Key Phase 3 Win For Novel Ulcerative Colitis Therapy | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Merck Scores Key Phase 3 Win For Novel Ulcerative Colitis Therapy | — |
| MRK | missed_due_to_scanner_gap_or_no_decision |
Merck Scores Key Phase 3 Win For Novel Ulcerative Colitis Therapy | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Credo Wires Agentic AI With $10 Billion-Plus Market In Sight | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Credo Wires Agentic AI With $10 Billion-Plus Market In Sight | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Credo Wires Agentic AI With $10 Billion-Plus Market In Sight | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Alphabet Tumbles 6%, SpaceX Sinks 10% On Bond Sale: Stock Market Today | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Alphabet Tumbles 6%, SpaceX Sinks 10% On Bond Sale: Stock Market Today | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Alphabet Tumbles 6%, SpaceX Sinks 10% On Bond Sale: Stock Market Today | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Alphabet Tumbles 6%, SpaceX Sinks 10% On Bond Sale: Stock Market Today | — |
| SIGHT | missed_due_to_scanner_gap_or_no_decision |
Credo Wires Agentic AI With $10 Billion-Plus Market In Sight | — |
| IN | missed_due_to_scanner_gap_or_no_decision |
Credo Wires Agentic AI With $10 Billion-Plus Market In Sight | — |
| PLUS | missed_due_to_scanner_gap_or_no_decision |
Credo Wires Agentic AI With $10 Billion-Plus Market In Sight | — |
| WIRES | missed_due_to_scanner_gap_or_no_decision |
Credo Wires Agentic AI With $10 Billion-Plus Market In Sight | — |
| CREDO | missed_due_to_scanner_gap_or_no_decision |
Credo Wires Agentic AI With $10 Billion-Plus Market In Sight | — |
| GOOGL | missed_due_to_scanner_gap_or_no_decision |
Alphabet Tumbles 6%, SpaceX Sinks 10% On Bond Sale: Stock Market Today | — |
| SALE | missed_due_to_scanner_gap_or_no_decision |
Alphabet Tumbles 6%, SpaceX Sinks 10% On Bond Sale: Stock Market Today | — |
| BOND | missed_due_to_scanner_gap_or_no_decision |
Alphabet Tumbles 6%, SpaceX Sinks 10% On Bond Sale: Stock Market Today | — |
| ON | missed_due_to_scanner_gap_or_no_decision |
Alphabet Tumbles 6%, SpaceX Sinks 10% On Bond Sale: Stock Market Today | — |
| SINKS | missed_due_to_scanner_gap_or_no_decision |
Alphabet Tumbles 6%, SpaceX Sinks 10% On Bond Sale: Stock Market Today | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Reported Earlier, 'China adds 10 US firms, including rare-earth miner, to export control list' - Al Jazeera | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Reported Earlier, 'China adds 10 US firms, including rare-earth miner, to export control list' - Al Jazeera | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Reported Earlier, 'China adds 10 US firms, including rare-earth miner, to export control list' - Al Jazeera | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Why Is Caterpillar Stock Surging On Monday? | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
This Apple Analyst Is No Longer Bullish; Here Are Top 3 Downgrades For Monday | — |
| IS | missed_due_to_scanner_gap_or_no_decision |
This Apple Analyst Is No Longer Bullish; Here Are Top 3 Downgrades For Monday | — |
| APPLE | missed_due_to_scanner_gap_or_no_decision |
This Apple Analyst Is No Longer Bullish; Here Are Top 3 Downgrades For Monday | — |
| AL | missed_due_to_scanner_gap_or_no_decision |
Reported Earlier, 'China adds 10 US firms, including rare-earth miner, to export control list' - Al Jazeera | — |
| MINER | missed_due_to_scanner_gap_or_no_decision |
Reported Earlier, 'China adds 10 US firms, including rare-earth miner, to export control list' - Al Jazeera | — |
| EARTH | missed_due_to_scanner_gap_or_no_decision |
Reported Earlier, 'China adds 10 US firms, including rare-earth miner, to export control list' - Al Jazeera | — |
| RARE | missed_due_to_scanner_gap_or_no_decision |
Reported Earlier, 'China adds 10 US firms, including rare-earth miner, to export control list' - Al Jazeera | — |
| FIRMS | missed_due_to_scanner_gap_or_no_decision |
Reported Earlier, 'China adds 10 US firms, including rare-earth miner, to export control list' - Al Jazeera | — |
| ADDS | missed_due_to_scanner_gap_or_no_decision |
Reported Earlier, 'China adds 10 US firms, including rare-earth miner, to export control list' - Al Jazeera | — |
| CHINA | missed_due_to_scanner_gap_or_no_decision |
Reported Earlier, 'China adds 10 US firms, including rare-earth miner, to export control list' - Al Jazeera | — |
| CHIP | missed_due_to_scanner_gap_or_no_decision |
Western Digital Joins Micron’s AI Memory Rally As Chip Demand Supercharges Storage Stocks | — |
| AS | missed_due_to_scanner_gap_or_no_decision |
Western Digital Joins Micron’s AI Memory Rally As Chip Demand Supercharges Storage Stocks | — |
| RALLY | missed_due_to_scanner_gap_or_no_decision |
Western Digital Joins Micron’s AI Memory Rally As Chip Demand Supercharges Storage Stocks | — |
| JOINS | missed_due_to_scanner_gap_or_no_decision |
Western Digital Joins Micron’s AI Memory Rally As Chip Demand Supercharges Storage Stocks | — |
3 setup(s)
| Ticker | Direction | Status | Notes |
|---|---|---|---|
| APGE | CALL | rejected | premarket_setup_rejected_by_rules |
| USO | PUT | rejected | premarket_setup_rejected_by_rules |
| INTC | CALL | rejected | premarket_setup_rejected_by_rules |
Not auto-applied — review only
Multiple validated patterns detected — review before promoting to AI rules.
Auto-generated notes
# Dev action items — 2026-06-22 ## Detected errors - **high_miss_rate**: 304 potential missed FN opportunities flagged ## Top reject reasons - `not_worthy_or_duplicate`: 327 - `impact_below_threshold`: 26 - `reject_stale_data`: 25 ## Learning candidates (not auto-applied) - Reject reason 'not_worthy_or_duplicate' occurred 327 times on 2026-06-22 - Reject reason 'impact_below_threshold' occurred 26 times on 2026-06-22 - Reject reason 'reject_stale_data' occurred 25 times on 2026-06-22 - missed_due_to_scanner_gap: add category or source for: general_catalyst, general_catalyst, general_catalyst, general_catalyst, general_catalyst ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days