What the bot did vs what it should have done
3 reason types
| Reason | Count |
|---|---|
impact_below_threshold |
83 |
reject_stale_data |
9 |
REJECT_HEADLINE_TICKER_MISMATCH |
3 |
Replay engine health
Showing 30 of 30
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| XLE | missed_due_to_scanner_gap_or_no_decision |
'Walmart, in Biggest Deal in Two Years, Buys Advertising Tech Firm' - Wall Street Journal | — |
| BUYS | missed_due_to_scanner_gap_or_no_decision |
'Walmart, in Biggest Deal in Two Years, Buys Advertising Tech Firm' - Wall Street Journal | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Trump Flags 'Record' 19 Million-Barrel Hormuz Oil Flow, Cheers Lower Prices: 'The World Is A Much Safer Place...' | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Trump Flags 'Record' 19 Million-Barrel Hormuz Oil Flow, Cheers Lower Prices: 'The World Is A Much Safer Place...' | — |
| FLAGS | missed_due_to_scanner_gap_or_no_decision |
Trump Flags 'Record' 19 Million-Barrel Hormuz Oil Flow, Cheers Lower Prices: 'The World Is A Much Safer Place...' | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Microsoft Stock In Focus After Inking 20-Yr, 2.67 GW Power Deal With Chevron To Fuel AI Growth | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Microsoft Stock In Focus After Inking 20-Yr, 2.67 GW Power Deal With Chevron To Fuel AI Growth | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Microsoft Stock In Focus After Inking 20-Yr, 2.67 GW Power Deal With Chevron To Fuel AI Growth | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Microsoft Stock In Focus After Inking 20-Yr, 2.67 GW Power Deal With Chevron To Fuel AI Growth | — |
| IBM | missed_due_to_scanner_gap_or_no_decision |
IBM Spent Years Preparing For This Moment — Then Trump Made It Official | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Nike Likely To Report Lower Q4 Earnings; These Most Accurate Analysts Revise Forecasts Ahead Of Earnings Call | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Nike Likely To Report Lower Q4 Earnings; These Most Accurate Analysts Revise Forecasts Ahead Of Earnings Call | — |
| JPM | missed_due_to_scanner_gap_or_no_decision |
Former Fed Chairman Alan Greenspan Dies At 100 (UPDATED) | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
International Business Machines shares are trading higher after the company announced it joined the OpenAI Daybreak Cybe | — |
| NKE | missed_due_to_scanner_gap_or_no_decision |
Nike Likely To Report Lower Q4 Earnings; These Most Accurate Analysts Revise Forecasts Ahead Of Earnings Call | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
JP Morgan Upgrades IBM to Overweight, Raises Price Target to $291 | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
JP Morgan Upgrades IBM to Overweight, Raises Price Target to $291 | — |
| IBM | missed_due_to_scanner_gap_or_no_decision |
Why Is IBM Stock Soaring Tuesday? | — |
| IBM | missed_due_to_scanner_gap_or_no_decision |
JP Morgan Upgrades IBM to Overweight, Raises Price Target to $291 | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Options Are Pricing A Tech Market Shakeout | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Options Are Pricing A Tech Market Shakeout | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Options Are Pricing A Tech Market Shakeout | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Options Are Pricing A Tech Market Shakeout | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Options Are Pricing A Tech Market Shakeout | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Market-Moving News for June 23rd | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Market-Moving News for June 23rd | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Market-Moving News for June 23rd | — |
| SIGNS | missed_due_to_scanner_gap_or_no_decision |
Trump Signs Executive Orders That Bolster America As World Leader In Quantum Computing: D-Wave, Rigetti, IonQ Stocks Pop | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Apple, Tesla Documents Allegedly Leaked After Tata Electronics Cyberattack As Ransomware Group Publishes 200,000 Files O | — |
| GDX | missed_due_to_scanner_gap_or_no_decision |
Goldman Sachs Has A New Warning For Oil Bulls: EV Adoption Is Accelerating Fast | — |
4 setup(s)
| Ticker | Direction | Status | Notes |
|---|---|---|---|
| USO | PUT | reject_stale_data | premarket_setup_rejected_by_rules |
| JETS | CALL | rejected | premarket_setup_rejected_by_rules |
| INTC | CALL | rejected | premarket_setup_rejected_by_rules |
| SMH | CALL | reject_stale_data | premarket_setup_rejected_by_rules |
Not auto-applied — review only
Needs repeated validation across different days/sectors (client level_2+).
Auto-generated notes
# Dev action items — 2026-06-23 ## Detected errors - None critical ## Top reject reasons - `impact_below_threshold`: 83 - `reject_stale_data`: 9 - `REJECT_HEADLINE_TICKER_MISMATCH`: 3 ## Learning candidates (not auto-applied) - Reject reason 'impact_below_threshold' occurred 83 times on 2026-06-23 - Reject reason 'reject_stale_data' occurred 9 times on 2026-06-23 - Reject reason 'REJECT_HEADLINE_TICKER_MISMATCH' occurred 3 times on 2026-06-23 - missed_due_to_scanner_gap: add category or source for: general_catalyst, general_catalyst, oil_supply_or_geopolitical_shock, oil_supply_or_geopolitical_shock, oil_supply_or_geopolitical_shock ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days