What the bot did vs what it should have done
7 reason types
| Reason | Count |
|---|---|
impact_below_threshold |
26 |
Market data stale (candle_20255s, news_ingest_512s) |
1 |
Market data stale (candle_20292s, news_ingest_511s) |
1 |
Market data stale (candle_20368s, news_ingest_475s) |
1 |
Market data stale (candle_20391s, news_ingest_453s) |
1 |
Market data stale (candle_20418s, news_ingest_435s) |
1 |
Market data stale (candle_20541s, news_ingest_431s) |
1 |
Replay engine health
Showing 25 of 25
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| SPY | missed_due_to_scanner_gap_or_no_decision |
'EU Extends Tariff Suspension in Boeing-Airbus Trade Dispute' - Bloomberg | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
'EU Extends Tariff Suspension in Boeing-Airbus Trade Dispute' - Bloomberg | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
'EU Extends Tariff Suspension in Boeing-Airbus Trade Dispute' - Bloomberg | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
'EU Extends Tariff Suspension in Boeing-Airbus Trade Dispute' - Bloomberg | — |
| SPACE | missed_due_to_scanner_gap_or_no_decision |
U.S. Space Force Selects Boeing For Military Satellite Communications Contract Worth Up To $2B | — |
| MU | missed_due_to_scanner_gap_or_no_decision |
Apple Just Confirmed Micron's Biggest AI Prediction | — |
| MU | missed_due_to_scanner_gap_or_no_decision |
Micron Rallies 15%, Apple Sinks 6% On Memory Costs: Stock Market Today | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Disney And Apple Almost Merged, Here's Why The Deal Didn't Work | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Microsoft Stock Hits 52-Week Low: What's Happening Today? | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Evercore ISI Group Reiterates Outperform on Apple, Maintains $365 Price Target | — |
| QCOM | missed_due_to_scanner_gap_or_no_decision |
CNBC Halftime Report Final Trades: Qualcomm, Rockwell Automation, Merck, Simon Property Group | — |
| XBOX | missed_due_to_scanner_gap_or_no_decision |
Xbox To Raise Consoles Price By $100 For 512 GB Model, $150 For 1 TB Model; Sunsetting 2 TB Model; Changes Effective Aug | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
U.S. Space Force Selects Boeing For Military Satellite Communications Contract Worth Up To $2B | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
U.S. Space Force Selects Boeing For Military Satellite Communications Contract Worth Up To $2B | — |
| IBM | missed_due_to_scanner_gap_or_no_decision |
IBM Introduces World's First Sub-1 Nanometer Chip Technology, Including Transistor Architecture At The 0.7 nm Or 7 Angst | — |
| MRK | missed_due_to_scanner_gap_or_no_decision |
Merck Announces FDA Approval Of KEYTRUDA And KEYTRUDA QLEX, Each In Combination With Trodelvy, For First-Line Treatment | — |
| IBM | missed_due_to_scanner_gap_or_no_decision |
IBM shares are trading higher after the company announced its sub-1 nanometer chip technology. | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
'Apple Raises Prices on Macs, iPads by $200 or More on Some Models' - Wall Street Journal | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Apple Stock In the Spotlight After Reportedly Raising Mac, iPad Prices — Tim Cook Calls It a 'Hundred-Year Flood' | — |
| IBM | missed_due_to_scanner_gap_or_no_decision |
IBM Unveils Record-Breaking Chip Technology | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Apple shares are trading lower after reports suggesting the company will raise prices on notebooks and tablets by $200 o | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Microsoft’s Worst Month Since 2000: Why Is This Happening? | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Gilead's Trodelvy Expands Reach With New FDA Approval In Breast Cancer | — |
| HITS | missed_due_to_scanner_gap_or_no_decision |
JPMorgan Stock Hits All-Time High After $50 Billion Buyback, Dividend Boost | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
'Apple to Skip High-End M6 Mac Chips in Favor of AI-Focused M7 Line' - Bloomberg News | — |
2 setup(s)
| Ticker | Direction | Status | Notes |
|---|---|---|---|
| SMH | CALL | rejected | premarket_setup_rejected_by_rules |
| INTC | CALL | rejected | premarket_setup_rejected_by_rules |
Not auto-applied — review only
Needs repeated validation across different days/sectors (client level_2+).
Auto-generated notes
# Dev action items — 2026-06-25 ## Detected errors - None critical ## Top reject reasons - `impact_below_threshold`: 26 - `Market data stale (candle_20255s, news_ingest_512s)`: 1 - `Market data stale (candle_20292s, news_ingest_511s)`: 1 - `Market data stale (candle_20368s, news_ingest_475s)`: 1 - `Market data stale (candle_20391s, news_ingest_453s)`: 1 - `Market data stale (candle_20418s, news_ingest_435s)`: 1 - `Market data stale (candle_20541s, news_ingest_431s)`: 1 ## Learning candidates (not auto-applied) - Reject reason 'impact_below_threshold' occurred 26 times on 2026-06-25 - missed_due_to_scanner_gap: add category or source for: tariff_or_export_restriction, tariff_or_export_restriction, tariff_or_export_restriction, tariff_or_export_restriction, general_catalyst ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days