What the bot did vs what it should have done
8 reason types
| Reason | Count |
|---|---|
impact_below_threshold |
112 |
duplicate_headline |
3 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1042s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1057s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1094s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_785s) |
1 |
REJECT_HEADLINE_TICKER_MISMATCH |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_816s) |
1 |
Replay engine health
Showing 42 of 42
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| SPY | missed_due_to_scanner_gap_or_no_decision |
Files On Unreleased iPhone 18 Pro Posted On Dark Web After Apple Supplier Tata Electronics Hack-Documents; List Of Suppl | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Files On Unreleased iPhone 18 Pro Posted On Dark Web After Apple Supplier Tata Electronics Hack-Documents; List Of Suppl | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Files On Unreleased iPhone 18 Pro Posted On Dark Web After Apple Supplier Tata Electronics Hack-Documents; List Of Suppl | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Files On Unreleased iPhone 18 Pro Posted On Dark Web After Apple Supplier Tata Electronics Hack-Documents; List Of Suppl | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Nike Q4 Preview: Stock At 11‑Year Lows, Expert Warns The Worst Isn’t Over — ‘May Have To Wait Much Longer’ | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Nike Q4 Preview: Stock At 11‑Year Lows, Expert Warns The Worst Isn’t Over — ‘May Have To Wait Much Longer’ | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Nike Q4 Preview: Stock At 11‑Year Lows, Expert Warns The Worst Isn’t Over — ‘May Have To Wait Much Longer’ | — |
| NKE | missed_due_to_scanner_gap_or_no_decision |
Nike Q4 Preview: Stock At 11‑Year Lows, Expert Warns The Worst Isn’t Over — ‘May Have To Wait Much Longer’ | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Big Tech Hasn't Looked This Risky Relative To S&P 500 In 23 Years | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Big Tech Hasn't Looked This Risky Relative To S&P 500 In 23 Years | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Big Tech Hasn't Looked This Risky Relative To S&P 500 In 23 Years | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Big Tech Hasn't Looked This Risky Relative To S&P 500 In 23 Years | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
'Design Platform Minted Is Exploring A Sale; Minted Working With JP Morgan On Sale That Could Value It At $1B' - Reuters | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Alphabet Stock Jumps 3%: Google Parent Replaces Verizon in Historic Dow Jones Milestone | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Alphabet Stock Jumps 3%: Google Parent Replaces Verizon in Historic Dow Jones Milestone | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Alphabet Stock Jumps 3%: Google Parent Replaces Verizon in Historic Dow Jones Milestone | — |
| GOOGL | missed_due_to_scanner_gap_or_no_decision |
Alphabet Stock Jumps 3%: Google Parent Replaces Verizon in Historic Dow Jones Milestone | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Verizon Communications shares are trading lower after the company disclosed that it expects a Q2 loss of $700 million to | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Verizon Communications shares are trading lower after the company disclosed that it expects a Q2 loss of $700 million to | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Verizon Communications shares are trading lower after the company disclosed that it expects a Q2 loss of $700 million to | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Trump Bought Up To $5 Million In Axon Stock Weeks Before ICE Sought $220 Million Taser Contract: Report | — |
| USO | missed_due_to_scanner_gap_or_no_decision |
Verizon Communications shares are trading lower after the company disclosed that it expects a Q2 loss of $700 million to | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Apple Tests Pricing Power As Component Costs Quadruple: Where Is AAPL Stock Headed? | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Viridian Secures First FDA Approval, Sets Up Challenge To Amgen's Tepezza For Thyroid Eye Disease | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Viridian Secures First FDA Approval, Sets Up Challenge To Amgen's Tepezza For Thyroid Eye Disease | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Viridian Secures First FDA Approval, Sets Up Challenge To Amgen's Tepezza For Thyroid Eye Disease | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Viridian Secures First FDA Approval, Sets Up Challenge To Amgen's Tepezza For Thyroid Eye Disease | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Trump Says Iran Has 'Requested' Emergency Talks With US After Military Strikes — High-Stakes Meeting Set For Tomorrow In | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Trump Says Iran Has 'Requested' Emergency Talks With US After Military Strikes — High-Stakes Meeting Set For Tomorrow In | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Trump Says Iran Has 'Requested' Emergency Talks With US After Military Strikes — High-Stakes Meeting Set For Tomorrow In | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
'Musk backs Cook as AI memory crunch drives Apple price hikes' - DigiTimes | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: Nasdaq, Dow S&P 500 Futures Jump As Trump Admin Says US, Iran Will 'Stand Down' For Now— Verizon, HP | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: Nasdaq, Dow S&P 500 Futures Jump As Trump Admin Says US, Iran Will 'Stand Down' For Now— Verizon, HP | — |
| VZ | missed_due_to_scanner_gap_or_no_decision |
Verizon Expects Q2 Estimated Loss Of $700M-800M Due To Net Assets From Its Contributed Business Being Classified As Asse | — |
| MAGS | missed_due_to_scanner_gap_or_no_decision |
Magnificent Seven’s Black June Triggers $1 Billion Exodus From MAGS ETF | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
'Boeing Wins Jet Deal From China Southern Valued at $3.62 Billion' - Bloomberg | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson's TECVAYLI Receives Committee For Medicinal Products For Human Use Approval Recommendation To Treat Re | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
'Anthropic Moves Toward Deal With US to Lift Curbs on AI Models'- Bloomberg Law | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Apple's Reported Push To Buy Chinese Memory Chips Isn't About Lower Prices, It's About Surviving A Worsening AI-Driven S | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
BT Group And Verizon To Combine International Enterprise Operations In 50:50 Joint Venture With $4B Combined Annual Reve | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: Dow Jones, S&P 500 Futures Gain As Trump Admin Says US, Iran Will 'Stand Down'—Verizon, HP, Universe | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Verizon Expects Q2 Estimated Loss Of $700M-800M Due To Net Assets From Its Contributed Business Being Classified As Asse | — |
Not auto-applied — review only
Needs repeated validation across different days/sectors (client level_2+).
Auto-generated notes
# Dev action items — 2026-06-29 ## Detected errors - None critical ## Top reject reasons - `impact_below_threshold`: 112 - `duplicate_headline`: 3 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1042s)`: 1 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1057s)`: 1 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1094s)`: 1 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_785s)`: 1 - `REJECT_HEADLINE_TICKER_MISMATCH`: 1 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_816s)`: 1 ## Learning candidates (not auto-applied) - Reject reason 'impact_below_threshold' occurred 112 times on 2026-06-29 - Reject reason 'duplicate_headline' occurred 3 times on 2026-06-29 - missed_due_to_scanner_gap: add category or source for: cybersecurity_breach, cybersecurity_breach, cybersecurity_breach, cybersecurity_breach, general_catalyst ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days