What the bot did vs what it should have done
12 reason types
| Reason | Count |
|---|---|
impact_below_threshold |
117 |
underlying_reaction_disagrees |
10 |
duplicate_headline |
8 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_519s) |
2 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_556s) |
2 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_537s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_549s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_546s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_541s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_518s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_510s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_579s) |
1 |
Replay engine health
Showing 25 of 25
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| SPY | missed_due_to_scanner_gap_or_no_decision |
Shares of power delivery and HVAC companies are trading higher as the Heat Dome enveloping the Continental U.S. undersco | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Shares of power delivery and HVAC companies are trading higher as the Heat Dome enveloping the Continental U.S. undersco | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Shares of power delivery and HVAC companies are trading higher as the Heat Dome enveloping the Continental U.S. undersco | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Shares of power delivery and HVAC companies are trading higher as the Heat Dome enveloping the Continental U.S. undersco | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Stripe, Visa, BlackRock Back New Open USD Stablecoin In Bid To Challenge Tether, Circle | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Stripe, Visa, BlackRock Back New Open USD Stablecoin In Bid To Challenge Tether, Circle | — |
| V | missed_due_to_scanner_gap_or_no_decision |
Stripe, Visa, BlackRock Back New Open USD Stablecoin In Bid To Challenge Tether, Circle | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
AI Chips Power Wall Street Higher, Dow Eyes Records: Stock Market Today | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
AI Chips Power Wall Street Higher, Dow Eyes Records: Stock Market Today | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
AI Chips Power Wall Street Higher, Dow Eyes Records: Stock Market Today | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
AI Chips Power Wall Street Higher, Dow Eyes Records: Stock Market Today | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Alphabet Replaces Verizon In Dow Jones As Analyst Boosts Target To $415 | — |
| GOOGL | missed_due_to_scanner_gap_or_no_decision |
Alphabet Replaces Verizon In Dow Jones As Analyst Boosts Target To $415 | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Alphabet Replaces Verizon In Dow Jones As Analyst Boosts Target To $415 | — |
| MSTR | missed_due_to_scanner_gap_or_no_decision |
Why BTC Digital Stock Is Rocketing On Tuesday | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Nokia, SAP And Microsoft Enter Strategic Multi-Year Agreement to Advance Cloud- And AI-Driven Business Transformation | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
'OpenAI Discovers New Way to Cut Inference Costs in Half' - The Information | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
'OpenAI Discovers New Way to Cut Inference Costs in Half' - The Information | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
'OpenAI Discovers New Way to Cut Inference Costs in Half' - The Information | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Heatwave Strengthens Bullish Case For Utility ETFs, HVAC Stocks Amid Surging Power Demand | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Reuters Reported AbbVie, Merck Face U.S. House Committee National Security Investigation Into China Drug Trials To Deter | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Microsoft, OpenAI Face Copyright Lawsuit From Nearly 400 Newspaper Publishers | — |
| DIS | missed_due_to_scanner_gap_or_no_decision |
Comcast Stock Soars On Split News, Does Disney Need To Make A Similar Move? | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Nasdaq Jumps Over 500 Points, Dow Settles Above 52,000: Investor Sentiment Improves, Greed Index In ‘Fear’ Zone | — |
| ABBV | missed_due_to_scanner_gap_or_no_decision |
Reuters Reported AbbVie, Merck Face U.S. House Committee National Security Investigation Into China Drug Trials To Deter | — |
1 setup(s)
| Ticker | Direction | Status | Notes |
|---|---|---|---|
| WDC | CALL | reject_vwap_confirmed | premarket_setup_rejected_by_rules |
Not auto-applied — review only
Needs repeated validation across different days/sectors (client level_2+).
Auto-generated notes
# Dev action items — 2026-06-30 ## Detected errors - None critical ## Top reject reasons - `impact_below_threshold`: 117 - `underlying_reaction_disagrees`: 10 - `duplicate_headline`: 8 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_519s)`: 2 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_556s)`: 2 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_537s)`: 1 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_549s)`: 1 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_546s)`: 1 ## Learning candidates (not auto-applied) - Reject reason 'impact_below_threshold' occurred 117 times on 2026-06-30 - Reject reason 'underlying_reaction_disagrees' occurred 10 times on 2026-06-30 - Reject reason 'duplicate_headline' occurred 8 times on 2026-06-30 - missed_due_to_scanner_gap: add category or source for: general_catalyst, general_catalyst, general_catalyst, general_catalyst, general_catalyst ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days