What the bot did vs what it should have done
7 reason types
| Reason | Count |
|---|---|
impact_below_threshold |
111 |
duplicate_headline |
3 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_398s) |
2 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_234s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_220s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_204s) |
1 |
underlying_reaction_disagrees |
1 |
Replay engine health
Showing 19 of 19
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| MU | missed_due_to_scanner_gap_or_no_decision |
Apple Raised Prices, Samsung Raised Profits — Micron Predicted Both | — |
| USO | missed_due_to_scanner_gap_or_no_decision |
Semiconductors Below Support; Fed Minutes Ahead; Trump Says Iran Ceasefire Is Over, But Will He Back Off? | — |
| CVX | missed_due_to_scanner_gap_or_no_decision |
Ceasefire Cracks, Oil Bounces: Why Exxon, Chevron Stocks Are Hot Again | — |
| ABU | missed_due_to_scanner_gap_or_no_decision |
Abu Dhabi's Etihad Nearing Deal To Order 10 Boeing 787 Jets, Sources Say | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Apple Unveils $30 Billion Broadcom Deal | — |
| AVGO | missed_due_to_scanner_gap_or_no_decision |
Apple Unveils $30 Billion Broadcom Deal | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
'BofA Saw OpenAI As Too Risky, But Now The Bank Wants To Cash In On IPO; Quietly Handed A $520 Million Credit Line To Op | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Apple Takes a Big Hit in Europe As Court Upholds App Store Crackdown Under Digital Markets Act | — |
| BANK | missed_due_to_scanner_gap_or_no_decision |
'BofA Saw OpenAI As Too Risky, But Now The Bank Wants To Cash In On IPO; Quietly Handed A $520 Million Credit Line To Op | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Samsung Now Makes More Money Than Nvidia — And Goldman Says the Stock Is Still Dirt Cheap | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Samsung Now Makes More Money Than Nvidia — And Goldman Says the Stock Is Still Dirt Cheap | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Samsung Now Makes More Money Than Nvidia — And Goldman Says the Stock Is Still Dirt Cheap | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Samsung Now Makes More Money Than Nvidia — And Goldman Says the Stock Is Still Dirt Cheap | — |
| NVDA | missed_due_to_scanner_gap_or_no_decision |
Samsung Now Makes More Money Than Nvidia — And Goldman Says the Stock Is Still Dirt Cheap | — |
| DUAL | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson Receives FDA Approval For Its Dual Energy THERMOCOOL SMARTTOUCH SF Catheter Platform | — |
| FIFA | missed_due_to_scanner_gap_or_no_decision |
'Netflix, Disney and YouTube interested in FIFA World Cup U.S. rights, package could reach $2B'- CNBC | — |
| SHIPS | missed_due_to_scanner_gap_or_no_decision |
US Resumes 'Powerful Strikes' on Iran After 3 Ships Attacked in Strait of Hormuz | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
EU General Court Dismisses All Of Apple's Actions, Upholds Its Gatekeeper Designation Over App Store And iOS, While Ruli | — |
| AVGO | missed_due_to_scanner_gap_or_no_decision |
Apple To Increase Spending To Over $30B On Broadcom Design And Production Of Custom Silicon Components And Wireless Conn | — |
Not auto-applied — review only
Needs repeated validation across different days/sectors (client level_2+).
Auto-generated notes
# Dev action items — 2026-07-08 ## Detected errors - None critical ## Top reject reasons - `impact_below_threshold`: 111 - `duplicate_headline`: 3 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_398s)`: 2 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_234s)`: 1 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_220s)`: 1 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_204s)`: 1 - `underlying_reaction_disagrees`: 1 ## Learning candidates (not auto-applied) - Reject reason 'impact_below_threshold' occurred 111 times on 2026-07-08 - Reject reason 'duplicate_headline' occurred 3 times on 2026-07-08 - missed_due_to_scanner_gap: add category or source for: general_catalyst, oil_supply_or_geopolitical_shock, general_catalyst, general_catalyst, general_catalyst ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days