What the bot did vs what it should have done
7 reason types
| Reason | Count |
|---|---|
impact_below_threshold |
137 |
underlying_reaction_disagrees |
10 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1120s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1134s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1001s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1015s) |
1 |
INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_258s) |
1 |
Replay engine health
Showing 42 of 42
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| SPY | missed_due_to_scanner_gap_or_no_decision |
Boeing Boosts Momentum With Strong Q2 Jet and Defense Deliveries | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Boeing Boosts Momentum With Strong Q2 Jet and Defense Deliveries | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Boeing Boosts Momentum With Strong Q2 Jet and Defense Deliveries | — |
| JET | missed_due_to_scanner_gap_or_no_decision |
Boeing Boosts Momentum With Strong Q2 Jet and Defense Deliveries | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Shares of foundry, fabricator and IDM chip companies are trading higher after cooler June CPI data helped bring down bon | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Shares of foundry, fabricator and IDM chip companies are trading higher after cooler June CPI data helped bring down bon | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Shares of foundry, fabricator and IDM chip companies are trading higher after cooler June CPI data helped bring down bon | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Shares of foundry, fabricator and IDM chip companies are trading higher after cooler June CPI data helped bring down bon | — |
| IBM | missed_due_to_scanner_gap_or_no_decision |
IBM Heads for Worst Day Ever — But Why Are Cybersecurity Stocks Up? | — |
| IDM | missed_due_to_scanner_gap_or_no_decision |
Shares of foundry, fabricator and IDM chip companies are trading higher after cooler June CPI data helped bring down bon | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
'Verizon Plans New Round of Layoffs This Week' - Barrons Exclusive | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
'Verizon Plans New Round of Layoffs This Week' - Barrons Exclusive | — |
| ROUND | missed_due_to_scanner_gap_or_no_decision |
'Verizon Plans New Round of Layoffs This Week' - Barrons Exclusive | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
'Apple In Talks With PrismML That Shrinks AI Models To Run On An iPhone' - CNBC | — |
| IBM | missed_due_to_scanner_gap_or_no_decision |
Dow Falls Over 100 Points Following Inflation Data; Crude Oil Gains | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Apple Has 20% Downside Ahead? Analyst Says Sell the Stock | — |
| CRUDE | missed_due_to_scanner_gap_or_no_decision |
Dow Falls Over 100 Points Following Inflation Data; Crude Oil Gains | — |
| FIRM | missed_due_to_scanner_gap_or_no_decision |
'Data center firm Switch taps banks for IPO that could value it up to $80 billion, sources say' - Reuters | — |
| GDX | missed_due_to_scanner_gap_or_no_decision |
Live On CNBC, Goldman Sachs Group CEO Solomon Says There's Enormous Demand For Capital Formation | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
IBM Crashes 24%, Drags Big Tech and IT Services Stocks Into Selloff | — |
| GDX | missed_due_to_scanner_gap_or_no_decision |
Goldman Sachs shares are trading higher after the company reported better-than-expected Q2 financial results. | — |
| IBM | missed_due_to_scanner_gap_or_no_decision |
IBM Crashes 24%, Drags Big Tech and IT Services Stocks Into Selloff | — |
| GS | missed_due_to_scanner_gap_or_no_decision |
Goldman Sachs CEO David Solomon Says AI Investment Cycle Is Expanding Capital Needs Beyond Core Technology And Infrastru | — |
| GDX | missed_due_to_scanner_gap_or_no_decision |
Goldman Sachs CEO David Solomon Says AI Investment Cycle Is Expanding Capital Needs Beyond Core Technology And Infrastru | — |
| IBM | missed_due_to_scanner_gap_or_no_decision |
IBM Spooks Investors With Sub-Optimal Outlook | — |
| IBM | missed_due_to_scanner_gap_or_no_decision |
International Business Machines shares are trading lower after the company reported preliminary Q2 guidance below estima | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Meta Stock Just Surged 21% in 3 Weeks: Shay Boloor Calls It the 'Market's Latest Darling' | — |
| GS | missed_due_to_scanner_gap_or_no_decision |
Goldman Sachs Raises Quarterly Dividend From $4.50 To $5.00/Shr | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Keybanc Downgrades Apple to Underweight, Announces $250 Price Target | — |
| AVGO | missed_due_to_scanner_gap_or_no_decision |
IBM Reported Prelim Q2 Sales Of $17.2B Vs. $17.86B Est., With Adjusted EPS Of $2.93 Vs. $3.022 Est.; CEO Says Q2 Results | — |
| USO | missed_due_to_scanner_gap_or_no_decision |
International Business Machines shares are trading lower after the company reported preliminary Q2 guidance below estima | — |
| GDX | missed_due_to_scanner_gap_or_no_decision |
Goldman Sachs Raises Quarterly Dividend From $4.50 To $5.00/Shr | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Apple Defies Smartphone Slump With Record Market Share | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Apple Defies Smartphone Slump With Record Market Share | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Apple Defies Smartphone Slump With Record Market Share | — |
| BANK | missed_due_to_scanner_gap_or_no_decision |
Big Bank Earnings Hit Tuesday: JPMorgan Headlines the Slate, but the Widest Implied Move Lies Elsewhere | — |
| AMZN | missed_due_to_scanner_gap_or_no_decision |
Amazon Announces OpenAI GPT-5.6 Models Now Generally Available On Amazon Bedrock | — |
| DIPS | missed_due_to_scanner_gap_or_no_decision |
Nasdaq Dips Over 400 Points Amid Renewed US-Iran Tensions: Greed Index Remains In ‘Fear' Zone | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: Dow Jones Futures Fall, Nasdaq 100 Gains as Trump Calls US the 'Guardian' of Hormuz Strait—Tower Sem | — |
| META | missed_due_to_scanner_gap_or_no_decision |
Meta Stock Just Surged 21% in 3 Weeks: Shay Boloor Calls It the 'Market's Latest Darling' | — |
| CHASE | missed_due_to_scanner_gap_or_no_decision |
JPMorgan Chase Q2 Adj. EPS $6.14 Beats $5.79 Estimate, Sales $58.020B Beat $50.195B Estimate | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Apple Defies Smartphone Slump With Record Market Share | — |
2 setup(s)
| Ticker | Direction | Status | Notes |
|---|---|---|---|
| INTC | CALL | rejected | premarket_setup_rejected_by_rules |
| DAL | CALL | rejected | premarket_setup_rejected_by_rules |
Not auto-applied — review only
Needs repeated validation across different days/sectors (client level_2+).
Auto-generated notes
# Dev action items — 2026-07-14 ## Detected errors - None critical ## Top reject reasons - `impact_below_threshold`: 137 - `underlying_reaction_disagrees`: 10 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1120s)`: 1 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1134s)`: 1 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1001s)`: 1 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_1015s)`: 1 - `INFRASTRUCTURE_SYNC_REJECT: Market data stale (news_ingest_258s)`: 1 ## Learning candidates (not auto-applied) - Reject reason 'impact_below_threshold' occurred 137 times on 2026-07-14 - Reject reason 'underlying_reaction_disagrees' occurred 10 times on 2026-07-14 - missed_due_to_scanner_gap: add category or source for: general_catalyst, general_catalyst, general_catalyst, general_catalyst, Fed_CPI_jobs_macro_surprise - Scanner gap: MSFT — IBM Crashes 24%, Drags Big Tech and IT Services Stocks Into Selloff - XLE had intraday confirmation window 09:45:00–09:47:00 (stored replay) - XLE replay final monitor status: reject_vwap - INTC had intraday confirmation window 09:45:00–09:46:00 (stored replay) - INTC replay final monitor status: pending_vwap_confirmation - USO had intraday confirmation window 09:45:00–09:47:00 (stored replay) - USO replay final monitor status: reject_vwap - JETS had intraday confirmation window 10:34:00–10:35:00 (stored replay) - JETS replay final monitor status: reject_vwap - AAPL had intraday confirmation window 09:45:00–09:48:00 (stored replay) - AAPL replay final monitor status: pending_vwap_confirmation - DAL had intraday confirmation window 10:01:00–10:02:00 (stored replay) - DAL replay final monitor status: pending_vwap_confirmation ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days