What the bot did vs what it should have done
2 reason types
| Reason | Count |
|---|---|
impact_below_threshold|unrouted_backfill_no_enter |
583 |
duplicate_headline|unrouted_backfill_no_enter |
85 |
Replay engine health
Showing 34 of 34
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| GOOGL | missed_due_to_scanner_gap_or_no_decision |
Chip Stocks Retreat As Yemen’s Houthis Enter The War; Alphabet, Tesla Earnings Ahead | — |
| ADJ | missed_due_to_scanner_gap_or_no_decision |
Temenos Q2 Adj. EPS $1.31 Beats $1.27 Estimate, Sales $281.485M Miss $296.537M Estimate | — |
| ADJ | missed_due_to_scanner_gap_or_no_decision |
Temenos Affirms FY2026 Adj EPS Guidance of $4.49 vs $4.42 Est | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Technology And Semiconductor Securities Drive Order Flow Activity | — |
| DRONE | missed_due_to_scanner_gap_or_no_decision |
U.S. Investigating Whether Russia Assisted Iranian Drone Attacks On CIA Sites In Gulf | — |
| OFF | missed_due_to_scanner_gap_or_no_decision |
Iran's Commander Mousavi Warns Iran Will Cut Off Electricity Of U.S. Regional Allies If Its Bridges Or Power Plants Are | — |
| FIRST | missed_due_to_scanner_gap_or_no_decision |
Dexcom Selected By FDA As First Participant For Technology-Enabled Meaningful Patient Outcomes For Digital Health Device | — |
| CLEAR | missed_due_to_scanner_gap_or_no_decision |
EU Antitrust Regulators Clear Paramount's $110B Acquisition Of Warner Bros; Paramount To Ditch Its Stake In Film Distrib | — |
| TABLE | missed_due_to_scanner_gap_or_no_decision |
FDA Approves Johnson & Johnson Table-Integrated OTTAVA Robotic Surgery System | — |
| GSK | missed_due_to_scanner_gap_or_no_decision |
GSK Wins FDA Approval For Jideytro To Treat Previously Treated ROS1-Positive Non-Small Cell Lung Cancer | — |
| MSCI | missed_due_to_scanner_gap_or_no_decision |
MSCI Analysts Slash Their Forecasts After Q2 Earnings | — |
| GOOGL | missed_due_to_scanner_gap_or_no_decision |
Alphabet Earnings Jitters: The Greatest Cash Machine Ever Still Doesn't Have Enough | — |
| USO | missed_due_to_scanner_gap_or_no_decision |
Iran's Tasnim Citing Military Source Says Tehran Will Retaliate Against Region's Infrastructure Like Bridges Or Energy S | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
What's Going on With Intel Stock Wednesday? | — |
| CBS | missed_due_to_scanner_gap_or_no_decision |
'U.S. reaches deal with Saudis for nuclear energy commercial agreements' - CBS | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Zhongchao Shares Halted On Circuit Breaker To The Upside, Stock Now Up 184.35% | — |
| SHIPS | missed_due_to_scanner_gap_or_no_decision |
'Houthis Deploy Missiles And Drones To Attack Ships In Southern Red Sea, Naval Group Says' - CNBC | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
President Trump Posts On Truth Social "From this point forward, any time the Islamic Republic of Iran shoots at a ship i | — |
| GDX | missed_due_to_scanner_gap_or_no_decision |
AEGIS Hedging Solutions Agrees To Be Acquired By Private Equity At Goldman Sachs Alternatives; Financial Terms Undisclos | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Microsoft Investing $60M Over AI For Science Support For U.S. Department Of Energy's Genesis Mission | — |
| COM | missed_due_to_scanner_gap_or_no_decision |
monday.com Slashes 20% of Jobs to Double Down on AI | — |
| BRAIN | missed_due_to_scanner_gap_or_no_decision |
Radiopharm Theranostics Announces Data From All Thirty Evaluable Patients In Its Phase 2B Trial Of RAD101 In Participant | — |
| NEARS | missed_due_to_scanner_gap_or_no_decision |
S&P 500 Short Interest Nears Highest Since 2010 — Market Commentator Warns 'Conditions for a Short-Squeeze Are Rising' | — |
| FIRST | missed_due_to_scanner_gap_or_no_decision |
Radiopharm Theranostics Announces Updated Clinical Results From First Two Patients In Third Cohort Of RAD204; First RECI | — |
| CURIS | missed_due_to_scanner_gap_or_no_decision |
Curis To Announce Positive Updates On Emavusertib Studies For Lymphoma And Lymphociytic Leukemia July 22 | — |
| MU | missed_due_to_scanner_gap_or_no_decision |
What's Going on With Micron Technology Stock Wednesday? | — |
| DE | missed_due_to_scanner_gap_or_no_decision |
Johnson & Johnson Receives FDA De Novo Authorization For Its OTTAVA Robotic Surgical System | — |
| III | missed_due_to_scanner_gap_or_no_decision |
Summit Therapeutics Reports Updated Overall Survival Data In Phase III HARMONi Trial Of Ivonescimab Plus Chemo Showing I | — |
| BANK | missed_due_to_scanner_gap_or_no_decision |
Reported Earlier: 'Deutsche Bank Headquarters Raided Over Old Postbank Transactions' - Bloomberg | — |
| FAILS | missed_due_to_scanner_gap_or_no_decision |
Celldex Treatment Fails To Relieve Chronic Itch, Abandons Prurigo Nodularis Study | — |
| DR | missed_due_to_scanner_gap_or_no_decision |
Dr Reddy's Laboratories Q1 EPS $0.06 Misses $0.17 Estimate, Sales $853.000M Miss $925.530M Estimate | — |
| TREAT | missed_due_to_scanner_gap_or_no_decision |
BridgeBio Pharma Announces FDA Accepts For Filing Its New Drug Application For Encaleret To Treat Autosomal Dominant Hyp | — |
| DEEP | missed_due_to_scanner_gap_or_no_decision |
Arrowhead Pharmaceuticals Announces Topline Results For Phase 3 SHASTA-3 And SHASTA-4 Clinical Studies Of Plozasiran In | — |
| COM | missed_due_to_scanner_gap_or_no_decision |
Monday.com Initiates Restructuring With ~20% Headcount Reduction; Sees ~$45M-$55M In Net Charges; Reaffirms FY2026 Guida | — |
Not auto-applied — review only
Needs repeated validation across different days/sectors (client level_2+).
Auto-generated notes
# Dev action items — 2026-07-22 ## Detected errors - None critical ## Top reject reasons - `impact_below_threshold|unrouted_backfill_no_enter`: 583 - `duplicate_headline|unrouted_backfill_no_enter`: 85 ## Learning candidates (not auto-applied) - Reject reason 'impact_below_threshold|unrouted_backfill_no_enter' occurred 583 times on 2026-07-22 - Reject reason 'duplicate_headline|unrouted_backfill_no_enter' occurred 85 times on 2026-07-22 - missed_due_to_scanner_gap: add category or source for: general_catalyst, general_catalyst, general_catalyst, general_catalyst, oil_supply_or_geopolitical_shock - Scanner gap: ADJ — Temenos Affirms FY2026 Adj EPS Guidance of $4.49 vs $4.42 Est - Scanner gap: ADJ — Temenos Q2 Adj. EPS $1.31 Beats $1.27 Estimate, Sales $281.485M Miss $296.537M E - Scanner gap: GOOGL — Chip Stocks Retreat As Yemen’s Houthis Enter The War; Alphabet, Tesla Earnings A - MU had intraday confirmation window 09:45:00–09:46:00 (stored replay) - MU replay final monitor status: pending_vwap_confirmation - INTC had intraday confirmation window 09:45:00–09:46:00 (stored replay) - INTC replay final monitor status: reject_vwap - AMD had intraday confirmation window 09:45:00–10:13:00 (stored replay) - AMD replay final monitor status: pending_vwap_confirmation - SMH had intraday confirmation window 09:45:00–09:46:00 (stored replay) - SMH replay final monitor status: pending_vwap_confirmation - SOXX had intraday confirmation window 09:45:00–09:46:00 (stored replay) - SOXX replay final monitor status: pending_vwap_confirmation - WDC had intraday confirmation window 09:45:00–09:46:00 (stored replay) - WDC replay final monitor status: pending_vwap_confirmation - NVDA had intraday confirmation window 10:09:00–10:11:00 (stored replay) - NVDA replay final monitor status: reject_vwap - XLE had intraday confirmation window 09:45:00–09:48:00 (stored replay) - XLE replay final monitor status: pending_vwap_confirmation - USO had intraday confirmation window 10:39:00–10:41:00 (stored replay) - USO replay final monitor status: pending_vwap_confirmation - IBM had intraday confirmation window 09:45:00–09:51:00 (stored replay) - IBM replay final monitor status: reject_vwap - AVGO had intraday confirmation window 09:45:00–09:51:00 (stored replay) - AVGO replay final monitor status: pending_vwap_confirmation - MRVL had intraday confirmation window 09:45:00–09:51:00 (stored replay) - MRVL replay final monitor status: pending_vwap_confirmation - SMCI had intraday confirmation window 09:45:00–09:51:00 (stored replay) - SMCI replay final monitor status: pending_vwap_confirmation - ARM had intraday confirmation window 09:45:00–09:51:00 (stored replay) - ARM replay final monitor status: reject_vwap - TSM had intraday confirmation window 09:45:00–10:15:00 (stored replay) - TSM replay final monitor status: pending_vwap_confirmation - QQQ had intraday confirmation window 09:45:00–10:31:00 (stored replay) - QQQ replay final monitor status: pending_vwap_confirmation - DELL had intraday confirmation window 09:45:00–10:32:00 (stored replay) - DELL replay final monitor status: confirmed - NOW had intraday confirmation window 10:01:00–10:02:00 (stored replay) - NOW replay final monitor status: reject_vwap ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days