What the bot did vs what it should have done
3 reason types
| Reason | Count |
|---|---|
impact_below_threshold|unrouted_backfill_no_enter |
46 |
duplicate_headline|unrouted_backfill_no_enter |
16 |
invalid_ticker_token:GENERAL |
16 |
Replay engine health
Showing 50 of 61
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Everyone Talks GPUs, But CPUs Benefit From Agentic AI—Intel Earnings Stop Tech Stocks Bleeding | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Shares of foundry, fabricator and IDM semiconductor companies are trading lower as the industry pulls back from earlier | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Shares of foundry, fabricator and IDM semiconductor companies are trading lower as the industry pulls back from earlier | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Shares of foundry, fabricator and IDM semiconductor companies are trading lower as the industry pulls back from earlier | — |
| USO | missed_due_to_scanner_gap_or_no_decision |
Shares of foundry, fabricator and IDM semiconductor companies are trading lower as the industry pulls back from earlier | — |
| GOOGL | missed_due_to_scanner_gap_or_no_decision |
Warren Buffett Says Alphabet Is More Likely to Win Than 95% of Wall Street — But Adds ‘I Don’t Like It as Well as’ Coca- | — |
| NVDA | missed_due_to_scanner_gap_or_no_decision |
Nvidia, Meta and 23 Others Put Their Names on Open-Weight AI Letter — Google, Amazon and the Closed Labs Keep Theirs Off | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Citigroup Maintains Buy on Honeywell Intl, Raises Price Target to $279 | — |
| IBM | missed_due_to_scanner_gap_or_no_decision |
Citigroup Maintains Buy on IBM, Lowers Price Target to $245 | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Intel Slides Despite Strong Quarter as Street Weighs $20 Billion Capex Plan | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Morgan Stanley Maintains Equal-Weight on Intel, Raises Price Target to $84 | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Mizuho Maintains Neutral on Travelers Companies, Raises Price Target to $343 | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
JP Morgan Maintains Overweight on Dow, Lowers Price Target to $40 | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Truist Securities Maintains Hold on Intel, Raises Price Target to $108 | — |
| USO | missed_due_to_scanner_gap_or_no_decision |
S&P 500 Rises As Oil Sinks On Iran Talk Hopes: Stock Market Today | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
JP Morgan Maintains Underweight on Intel, Raises Price Target to $85 | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Roth Capital Maintains Buy on Intel, Raises Price Target to $120 | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
How $100 Oil Just Repriced Tech: This Is Rotation, Not Liquidation—Confirmation Could Come Next Week | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Intel Stock Slips Despite Blowout Quarter: Here's What 4 Analysts Are Saying | — |
| KEEP | missed_due_to_scanner_gap_or_no_decision |
American Express CEO Says Consumers Keep Spending Despite Economic Uncertainty | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Everyone Talks GPUs, But CPUs Benefit From Agentic AI—Intel Earnings Stop Tech Stocks Bleeding | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Everyone Talks GPUs, But CPUs Benefit From Agentic AI—Intel Earnings Stop Tech Stocks Bleeding | — |
| ABOVE | missed_due_to_scanner_gap_or_no_decision |
Verizon Communications shares are trading higher after the company reported better-than-expected Q2 adjusted EPS result | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Google Goes Cash Flow Negative for First Time Since 2004, Is Apple the Anti-CapEx AI Trade? | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Stifel Maintains Hold on Intel, Lowers Price Target to $110 | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Intel Just Took 14A Off Death Row — The 2028 Clock Is Ticking | — |
| BULL | missed_due_to_scanner_gap_or_no_decision |
Robinhood, Hyperliquid Could Lead Crypto's Next Bull Market, Says Matthew Sigel: 'Wall Street Is Going Onchain' | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Verizon CEO Says Revenue From Mobility And Broadband Expected To Grow Around 4% In Q4; AI Infrastructure Revenue To Star | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Intel’s AI Boom Raked in $2.5 Billion—Then Its Foundry Lost 84% of It | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: S&P 500, Dow Jones, Nasdaq 100 Futures Gain as Oil Prices Decline—Intel, Edwards Lifesciences, SAP i | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: S&P 500, Dow Jones, Nasdaq 100 Futures Gain as Oil Prices Decline—Intel, Edwards Lifesciences, SAP i | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Wedbush Maintains Neutral on Intel, Raises Price Target to $98 | — |
| GOOGL | missed_due_to_scanner_gap_or_no_decision |
Alphabet Lost $294 Billion in One Brutal Day — Almost an Entire Palantir | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Rosenblatt Maintains Sell on Intel, Raises Price Target to $80 | — |
| LANDS | missed_due_to_scanner_gap_or_no_decision |
Salesforce Lands $1.6B Veterans Affairs Agreement as AI Adoption Accelerates | — |
| GAINS | missed_due_to_scanner_gap_or_no_decision |
Verizon Gains Subscribers Without Price Wars, Raises Outlook | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Cantor Fitzgerald Maintains Neutral on Intel, Lowers Price Target to $125 | — |
| AMGEN | missed_due_to_scanner_gap_or_no_decision |
Amgen Disagrees With FDA Proposal To Withdraw TAVNEOS From U.S. Market; Submitted Data And Analyses To FDA To Request He | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
These Analysts Revise Their Forecasts On Intel Following Q2 Results | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Wells Fargo Maintains Equal-Weight on Intel, Raises Price Target to $120 | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Why Wall Street Says Intel's Rich Valuation May Still Be Worth Paying | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Intel Sees Q3 Adj EPS $0.38 vs $0.24 Est; Sees Sales $15.800B-$16.800B vs $15.014B Est | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Intel Q2 Adj. EPS $0.42 Beats $0.21 Estimate, Sales $16.128B Beat $14.417B Estimate | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Intel Sees Q3 GAAP EPS $0.31 vs $0.13 Est | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Intel CFO David Zinsner Says Plans To Raise Capital Expenditures From $18B To $20B For 2026; Intel Plans For Capital Exp | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Intel Just Reported Earnings. Here's What It Means for the AI Trade. | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Intel Earnings Spark Bullish Reactions as Jim Cramer Calls 'Intel's the One,' Gene Munster Says Investors Can 'Sleep Wel | — |
| AMD | missed_due_to_scanner_gap_or_no_decision |
AMD's Anthropic and OpenAI Deals Power $2 Trillion AI Ambitions | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Nasdaq Tumbles Over 2% Amid Higher Oil Prices: Investor Sentiment Weakens, Greed Index Remains In ‘Fear’ Zone | — |
| AMD | missed_due_to_scanner_gap_or_no_decision |
AMD Stock Could Surge 48% as Daniel Newman Calls It a 'Top Conviction'—Patrick Moorhead Sees $200 Billion Server CPU Mar | — |
Not auto-applied — review only
Multiple validated patterns detected — review before promoting to AI rules.
Auto-generated notes
# Dev action items — 2026-07-24 ## Detected errors - **high_miss_rate**: 61 potential missed FN opportunities flagged ## Top reject reasons - `impact_below_threshold|unrouted_backfill_no_enter`: 46 - `duplicate_headline|unrouted_backfill_no_enter`: 16 - `invalid_ticker_token:GENERAL`: 16 ## Learning candidates (not auto-applied) - Reject reason 'impact_below_threshold|unrouted_backfill_no_enter' occurred 46 times on 2026-07-24 - Reject reason 'duplicate_headline|unrouted_backfill_no_enter' occurred 16 times on 2026-07-24 - Reject reason 'invalid_ticker_token:GENERAL' occurred 16 times on 2026-07-24 - missed_due_to_scanner_gap: add category or source for: AI_hardware_direct_catalyst, general_catalyst, general_catalyst, general_catalyst, general_catalyst - Scanner gap: GENERAL — How $100 Oil Just Repriced Tech: This Is Rotation, Not Liquidation—Confirmation - Scanner gap: INTC — Roth Capital Maintains Buy on Intel, Raises Price Target to $120 - Scanner gap: INTC — JP Morgan Maintains Underweight on Intel, Raises Price Target to $85 - Scanner gap: USO — S&P 500 Rises As Oil Sinks On Iran Talk Hopes: Stock Market Today - Scanner gap: INTC — Truist Securities Maintains Hold on Intel, Raises Price Target to $108 - Scanner gap: GENERAL — JP Morgan Maintains Overweight on Dow, Lowers Price Target to $40 - Scanner gap: GENERAL — Mizuho Maintains Neutral on Travelers Companies, Raises Price Target to $343 - Scanner gap: INTC — Morgan Stanley Maintains Equal-Weight on Intel, Raises Price Target to $84 - Scanner gap: INTC — Intel Slides Despite Strong Quarter as Street Weighs $20 Billion Capex Plan - Scanner gap: IBM — Citigroup Maintains Buy on IBM, Lowers Price Target to $245 - Scanner gap: GENERAL — Citigroup Maintains Buy on Honeywell Intl, Raises Price Target to $279 - Scanner gap: NVDA — Nvidia, Meta and 23 Others Put Their Names on Open-Weight AI Letter — Google, Am - Scanner gap: GOOGL — Warren Buffett Says Alphabet Is More Likely to Win Than 95% of Wall Street — But - Scanner gap: USO — Shares of foundry, fabricator and IDM semiconductor companies are trading lower - Scanner gap: XLE — Shares of foundry, fabricator and IDM semiconductor companies are trading lower - Scanner gap: QQQ — Shares of foundry, fabricator and IDM semiconductor companies are trading lower - Scanner gap: SPY — Shares of foundry, fabricator and IDM semiconductor companies are trading lower - Scanner gap: AAPL — Everyone Talks GPUs, But CPUs Benefit From Agentic AI—Intel Earnings Stop Tech S - QQQ had intraday confirmation window 09:45:00–10:24:00 (stored replay) - QQQ replay final monitor status: pending_vwap_confirmation - MU had intraday confirmation window 09:45:00–09:48:00 (stored replay) - MU replay final monitor status: pending_vwap_confirmation - SMH had intraday confirmation window 09:45:00–09:49:00 (stored replay) - SMH replay final monitor status: pending_vwap_confirmation - WDC had intraday confirmation window 09:45:00–09:49:00 (stored replay) - WDC replay final monitor status: pending_vwap_confirmation - NVDA had intraday confirmation window 09:50:00–09:56:00 (stored replay) - NVDA replay final monitor status: pending_vwap_confirmation ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days