Trading AI remote calls are paused so the system does not keep retrying OpenAI. Mechanical/local safety paths are unchanged.
What the bot did vs what it should have done
6 reason types
| Reason | Count |
|---|---|
impact_below_threshold |
22 |
impact_below_threshold|unrouted_backfill_no_enter |
8 |
underlying_reaction_disagrees |
4 |
duplicate_headline|unrouted_backfill_no_enter |
3 |
REJECT_HEADLINE_TICKER_MISMATCH |
1 |
duplicate_headline |
1 |
Replay engine health
Showing 50 of 59
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| AMZN | missed_due_to_scanner_gap_or_no_decision |
47% Earnings Growth? Not Really; Bezos Sells Amazon Stock; Strong Earnings From Palantir, Caterpillar | — |
| MRVL | missed_due_to_scanner_gap_or_no_decision |
Marvell Stock Surges 10%: Next-Gen AI Storage Unveiled Ahead of Q2 Earnings | — |
| MU | missed_due_to_scanner_gap_or_no_decision |
EXCLUSIVE: Top 12 Most-Searched Tickers in July on Benzinga Pro – SpaceX, Tesla, Micron Stay Hot, Nebius Rejoins List | — |
| NKE | missed_due_to_scanner_gap_or_no_decision |
Nike’s 'Win Now' Plan May Be a Long Game, JPMorgan Warns | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Elon Musk Posts On X "Can't trust OpenAI" In Response To Post That Says "Apple filed for a PRELIMINARY INJUNCTION agains | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Arm Jumps More Than 11%: Data Center Royalty Growth Drives Post-Selloff Semiconductor Rally | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Intel Stock Up Nearly 8%: AI Growth Narrative Trumps Foundry Capex Concerns | — |
| CAT | missed_due_to_scanner_gap_or_no_decision |
Caterpillar Cashes In On AI Buildout, Raises 2026 Sales Outlook | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Wall Street Questioned the AI Boom, Earnings Are Delivering: Here Are the ETFs You Should Watch Closely | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Steve Hanke Says AI Won't Replace Workers Because It's 'Incredibly Costly:' 'Businesses Will Not Be Firing…' | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
5 Stocks In The Spotlight From Wall Street's Most Accurate Analysts Last Month | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Chevron Expands Base Oil Distribution Across North America, Adds HF Sinclair, Renkert Oil To Reach More Base Oil Custome | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Barclays Maintains Equal-Weight on Chevron, Raises Price Target to $216 | — |
| JPM | missed_due_to_scanner_gap_or_no_decision |
JPMorgan Plans To Deploy $750B In U.S. Housing Through 2035 | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Wells Fargo Maintains Overweight on Johnson & Johnson, Raises Price Target to $282 | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
HF Sinclair's Lubricants & Specialties Segments Inks Commercial Agreements With SK Enmove, CIC Of SK, Chevron Products T | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Bernstein Maintains Market Perform on Chevron, Raises Price Target to $209 | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
'White House to Host AI Companies on Tuesday to Review AI Framework' - The Information | — |
| GOOGL | missed_due_to_scanner_gap_or_no_decision |
Amazon, Alphabet Lead 'AI Debt Tsunami' Now Blamed for 20-Year-High Rates | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Trump Warns Oil Executives: 'Get Your Retail Prices Down, NOW!' | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
CoreWeave Stock Jumps as AI Data-Center Demand Skyrockets Ahead of Q2 Earnings | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
These Analysts Increase Their Forecasts On Chevron Following Upbeat Q2 Earnings | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
What Is Going On With Nebius Stock On Monday? | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Dr. Copper Is Flashing An Economic Boom: Industrial Stocks Just Confirmed It | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Jamie Dimon's $750 Billion Housing Bet Puts Homebuilder ETFs Back in Focus | — |
| BA | missed_due_to_scanner_gap_or_no_decision |
Federal Aviation Administration Certifies Boeing 737 Max 7 | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Yen Intervention And Falling Oil Help Stocks, But Selling In Korea Throws A Monkey Wrench | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
McDonald’s Q2 Preview: World Cup, New $3 Menu, Higher Gas Prices – Which Theme Wins Out? | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Chevron Expands Base Oils Network With New Partnerships | — |
| BA | missed_due_to_scanner_gap_or_no_decision |
Boeing Secures US Federal Aviation Administration Amended Type Certificate For New 737-7 Airplane, Clearing Path To Comm | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
10 Information Technology Stocks With Whale Alerts In Today’s Session | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
6 Health Care Stocks Whale Activity In Today’s Session | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
5 Financials Stocks Whale Activity In Today’s Session | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Why Is Applied Digital Stock Surging Monday? | — |
| BA | missed_due_to_scanner_gap_or_no_decision |
BNP Paribas Upgrades Boeing to Outperform, Raises Price Target to $300 | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
SpaceX Could Swing $204 Billion After Earnings | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Hyperscaler Capex Tops $1.2 Trillion: These Nine Stocks Are Cashing In, BofA Says | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Spider-Man Swings Into the Record Books: How Sony’s Bet on One Comic Book Character Keeps Paying Off | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Congressman Who Spent Millions on Magnificent Seven Stocks Just Bought Another Tech Giant | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Spotify Earnings Prediction Market Preview: What Will Its New Co-CEOs Say? | — |
| PLTR | missed_due_to_scanner_gap_or_no_decision |
Palantir Stock Soars Nearly 15% After Hours as Company 'Smoked Expectations' on Earnings, but Jim Cramer Questions if 'O | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Chuck Schumer Says Iran War a 'Gift' to Trump's 'Big Oil' Friends Who Bankrolled His Campaign: 'One Promise He Actually | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Snap's $2,195 Glasses Will See 'Mass Market Adoption' By End of Decade, Says CEO Evan Spiegel: 'Designed For a Future in | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
'US has used 'virtually all' of its long-range precision missiles during Iran war, sources say' - Reuters Exclusive | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
Dow Closes at Record High, Nasdaq Surges 2%, but Fear & Greed Index Signals Investors Are Still Playing It Safe | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
McDonald's Q2 Adj. EPS $3.38 Beats $3.32 Estimate, Sales $7.099B Miss $7.128B Estimate | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
McDonald's Q2 Global Comparable Sales Increased 1.3%; US Comparable Sales Were Up 0.8% | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
McDonald's Says It Expects 2026 Capital Expenditures Between $3.7B And $3.9B, Free Cash Flow Conversion Rate In Low-To-M | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
HP, Asus, Acer Quietly Embrace Limited CXMT Chips Amid Tight DRAM Supply, as They Fear Upsetting Memory Giants: Report | — |
| GENERAL | missed_due_to_scanner_gap_or_no_decision |
'Goldman Sachs Creates $1 Billion Reinsurance Pool With Talcott' - Bloomberg | — |
4 setup(s)
| Ticker | Direction | Status | Notes |
|---|---|---|---|
| XLE | PUT | reject_vwap_confirmed | premarket_setup_rejected_by_rules |
| INTC | CALL | paper_exited | premarket_setup_not_confirmed_no_a_plus_entry |
| USO | PUT | paper_exited | premarket_setup_not_confirmed_no_a_plus_entry |
| AAPL | CALL | paper_exited | premarket_setup_not_confirmed_no_a_plus_entry |
Not auto-applied — review only
Multiple validated patterns detected — review before promoting to AI rules.
Auto-generated notes
# Dev action items — 2026-08-04 ## Detected errors - **high_miss_rate**: 59 potential missed FN opportunities flagged ## Top reject reasons - `impact_below_threshold`: 22 - `impact_below_threshold|unrouted_backfill_no_enter`: 8 - `underlying_reaction_disagrees`: 4 - `duplicate_headline|unrouted_backfill_no_enter`: 3 - `REJECT_HEADLINE_TICKER_MISMATCH`: 1 - `duplicate_headline`: 1 ## Learning candidates (not auto-applied) - Reject reason 'impact_below_threshold' occurred 22 times on 2026-08-04 - Reject reason 'impact_below_threshold|unrouted_backfill_no_enter' occurred 8 times on 2026-08-04 - Reject reason 'underlying_reaction_disagrees' occurred 4 times on 2026-08-04 - Reject reason 'duplicate_headline|unrouted_backfill_no_enter' occurred 3 times on 2026-08-04 - missed_due_to_scanner_gap: add category or source for: general_catalyst, single_stock_corporate_catalyst_gt_8_percent_first_move, general_catalyst, general_catalyst, general_catalyst - Scanner gap: GENERAL — 'Goldman Sachs Creates $1 Billion Reinsurance Pool With Talcott' - Bloomberg - Scanner gap: GENERAL — HP, Asus, Acer Quietly Embrace Limited CXMT Chips Amid Tight DRAM Supply, as The - Scanner gap: GENERAL — McDonald's Says It Expects 2026 Capital Expenditures Between $3.7B And $3.9B, Fr - Scanner gap: GENERAL — McDonald's Q2 Global Comparable Sales Increased 1.3%; US Comparable Sales Were U - Scanner gap: GENERAL — McDonald's Q2 Adj. EPS $3.38 Beats $3.32 Estimate, Sales $7.099B Miss $7.128B Es - Scanner gap: GENERAL — Dow Closes at Record High, Nasdaq Surges 2%, but Fear & Greed Index Signals Inve - Scanner gap: GENERAL — 'US has used 'virtually all' of its long-range precision missiles during Iran wa - Scanner gap: GENERAL — Snap's $2,195 Glasses Will See 'Mass Market Adoption' By End of Decade, Says CEO - Scanner gap: GENERAL — Chuck Schumer Says Iran War a 'Gift' to Trump's 'Big Oil' Friends Who Bankrolled - Scanner gap: GENERAL — Spotify Earnings Prediction Market Preview: What Will Its New Co-CEOs Say? - Scanner gap: GENERAL — Congressman Who Spent Millions on Magnificent Seven Stocks Just Bought Another T - Scanner gap: GENERAL — Spider-Man Swings Into the Record Books: How Sony’s Bet on One Comic Book Charac - Scanner gap: GENERAL — Hyperscaler Capex Tops $1.2 Trillion: These Nine Stocks Are Cashing In, BofA Say - Scanner gap: GENERAL — SpaceX Could Swing $204 Billion After Earnings - Scanner gap: GENERAL — Why Is Applied Digital Stock Surging Monday? - Scanner gap: GENERAL — 5 Financials Stocks Whale Activity In Today’s Session - Scanner gap: GENERAL — 6 Health Care Stocks Whale Activity In Today’s Session - Scanner gap: GENERAL — 10 Information Technology Stocks With Whale Alerts In Today’s Session - Scanner gap: GENERAL — Chevron Expands Base Oils Network With New Partnerships - Scanner gap: GENERAL — McDonald’s Q2 Preview: World Cup, New $3 Menu, Higher Gas Prices – Which Theme W - Scanner gap: GENERAL — Yen Intervention And Falling Oil Help Stocks, But Selling In Korea Throws A Monk - Scanner gap: GENERAL — Jamie Dimon's $750 Billion Housing Bet Puts Homebuilder ETFs Back in Focus - Scanner gap: GENERAL — Dr. Copper Is Flashing An Economic Boom: Industrial Stocks Just Confirmed It - Scanner gap: GENERAL — What Is Going On With Nebius Stock On Monday? - Scanner gap: GENERAL — These Analysts Increase Their Forecasts On Chevron Following Upbeat Q2 Earnings - Scanner gap: GENERAL — CoreWeave Stock Jumps as AI Data-Center Demand Skyrockets Ahead of Q2 Earnings - Scanner gap: GENERAL — Trump Warns Oil Executives: 'Get Your Retail Prices Down, NOW!' - Scanner gap: GENERAL — 'White House to Host AI Companies on Tuesday to Review AI Framework' - The Infor - Scanner gap: GENERAL — Bernstein Maintains Market Perform on Chevron, Raises Price Target to $209 - Scanner gap: GENERAL — HF Sinclair's Lubricants & Specialties Segments Inks Commercial Agreements With - Scanner gap: GENERAL — Wells Fargo Maintains Overweight on Johnson & Johnson, Raises Price Target to $2 - Scanner gap: GENERAL — Barclays Maintains Equal-Weight on Chevron, Raises Price Target to $216 - Scanner gap: GENERAL — Chevron Expands Base Oil Distribution Across North America, Adds HF Sinclair, Re - Scanner gap: GENERAL — 5 Stocks In The Spotlight From Wall Street's Most Accurate Analysts Last Month - Scanner gap: GENERAL — Steve Hanke Says AI Won't Replace Workers Because It's 'Incredibly Costly:' 'Bus - Scanner gap: GENERAL — Wall Street Questioned the AI Boom, Earnings Are Delivering: Here Are the ETFs Y - Scanner gap: INTC — Intel Stock Up Nearly 8%: AI Growth Narrative Trumps Foundry Capex Concerns - Scanner gap: INTC — Arm Jumps More Than 11%: Data Center Royalty Growth Drives Post-Selloff Semicond - Scanner gap: NKE — Nike’s 'Win Now' Plan May Be a Long Game, JPMorgan Warns - Scanner gap: MU — EXCLUSIVE: Top 12 Most-Searched Tickers in July on Benzinga Pro – SpaceX, Tesla, - Scanner gap: MRVL — Marvell Stock Surges 10%: Next-Gen AI Storage Unveiled Ahead of Q2 Earnings - Scanner gap: AMZN — 47% Earnings Growth? Not Really; Bezos Sells Amazon Stock; Strong Earnings From - AAPL had intraday confirmation window 09:41:00–09:42:00 (stored replay) - AAPL replay final monitor status: pending_vwap_confirmation - NVDA had intraday confirmation window 09:46:00–09:47:00 (stored replay) - NVDA replay final monitor status: pending_vwap_confirmation - XOM replay final monitor status: watching - MRVL had intraday confirmation window 09:48:00–09:49:00 (stored replay) - MRVL replay final monitor status: pending_vwap_confirmation - JETS had intraday confirmation window 09:38:00–09:40:00 (stored replay) - JETS replay final monitor status: pending_vwap_confirmation - USO had intraday confirmation window 09:41:00–09:42:00 (stored replay) - USO replay final monitor status: pending_vwap_confirmation - AVGO had intraday confirmation window 09:46:00–09:47:00 (stored replay) - AVGO replay final monitor status: pending_vwap_confirmation - INTC had intraday confirmation window 09:41:00–09:42:00 (stored replay) - INTC replay final monitor status: pending_vwap_confirmation - ARM had intraday confirmation window 09:46:00–09:47:00 (stored replay) - ARM replay final monitor status: pending_vwap_confirmation - XLE had intraday confirmation window 09:34:00–09:37:00 (stored replay) - XLE replay final monitor status: reject_vwap - SMCI had intraday confirmation window 09:51:00–09:52:00 (stored replay) - SMCI replay final monitor status: pending_vwap_confirmation - TSM had intraday confirmation window 09:46:00–09:47:00 (stored replay) - TSM replay final monitor status: pending_vwap_confirmation - AMD had intraday confirmation window 09:39:00–09:40:00 (stored replay) - AMD replay final monitor status: pending_vwap_confirmation - MU had intraday confirmation window 09:46:00–09:47:00 (stored replay) - MU replay final monitor status: pending_vwap_confirmation - DAL had intraday confirmation window 11:38:00–11:40:00 (stored replay) - DAL replay final monitor status: reject_vwap ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days