Trading AI remote calls are paused so the system does not keep retrying OpenAI. Mechanical/local safety paths are unchanged.
What the bot did vs what it should have done
2 reason types
| Reason | Count |
|---|---|
impact_below_threshold |
28 |
duplicate_headline |
5 |
Replay engine health
Showing 32 of 32
| Ticker | Reject / reason | Headline | Lesson |
|---|---|---|---|
| NVDA | missed_due_to_scanner_gap_or_no_decision |
Anthropic's Revenue Jumps 14x; Chinese AI Targets Nvidia's Moat | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Anthropic's Revenue Jumps 14x; Chinese AI Targets Nvidia's Moat | — |
| MU | missed_due_to_scanner_gap_or_no_decision |
SanDisk Rips 10%, Micron Rises 6% as AI Memory Frenzy Builds: Stock Market Today | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Nike shares are trading lower as the company hits a 12-year low. Continued weakness may be a result of sympathy with On | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Nike shares are trading lower as the company hits a 12-year low. Continued weakness may be a result of sympathy with On | — |
| XLE | missed_due_to_scanner_gap_or_no_decision |
Nike shares are trading lower as the company hits a 12-year low. Continued weakness may be a result of sympathy with On | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Micron’s AI Boom Could Unlock a $640 Billion Cash Flow Machine, But the Market Barely Sees It | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Reported Aug. 14: 'U.S. Urges Apple Not to Buy Chinese Memory Chips' - WSJ Exclusive | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
QUICK SPARK: Intel Stock Rises After CEO Spends $10 Million on Shares | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
QUICK SPARK: Intel Stock Rises After CEO Spends $10 Million on Shares | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
What's Going On With Intel Stock Monday? | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
'Nvidia To Invest $100B For OpenAI Data Centre In Ohio' - Financial Times | — |
| NVDA | missed_due_to_scanner_gap_or_no_decision |
'Nvidia To Invest $100B For OpenAI Data Centre In Ohio' - Financial Times | — |
| MU | missed_due_to_scanner_gap_or_no_decision |
David Tepper Cuts Micron Stake, Exits SanDisk as Appaloosa Goes Big on These Magnificent 7 Stocks in Q2 | — |
| GOOGL | missed_due_to_scanner_gap_or_no_decision |
Viking Global Bets Big On SpaceX While Ditching CoreWeave, Alphabet in Q2 | — |
| NVDA | missed_due_to_scanner_gap_or_no_decision |
NVIDIA Says OpenAI Committed To Substantial Deployments Of NVIDIA AI Infrastructure Through 2030; Each Generation Of NVI | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Stock Market Futures Mixed: Dow Futures Slips, Nasdaq 100, S&P 500 Rises as Fed Rate Hike Odds Drop to 30% for September | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
Stock Market Futures Mixed: Dow Futures Slips, Nasdaq 100, S&P 500 Rises as Fed Rate Hike Odds Drop to 30% for September | — |
| MU | missed_due_to_scanner_gap_or_no_decision |
Stock Market Futures Mixed: Dow Futures Slips, Nasdaq 100, S&P 500 Rises as Fed Rate Hike Odds Drop to 30% for September | — |
| QQQ | missed_due_to_scanner_gap_or_no_decision |
Nvidia Secures Land, Power And Shell Capacity To Host Compute Capacity Via Partnership With SB Energy At The PORTS-Pike | — |
| MU | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: Dow Futures Slip, S&P 500 Rises as September Fed Hike Odds Fall to 30%—SanDisk, Micron, HIVE in Focu | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Appaloosa Management Takes New Stake In Apple With 835,000 Shares | — |
| SPY | missed_due_to_scanner_gap_or_no_decision |
S&P 500 Set Records, SanDisk Jumped 60% Off July's Lows: This Week on Wall Street | — |
| AAPL | missed_due_to_scanner_gap_or_no_decision |
Viking Global Investors Dissolves Share Stake In Apple Inc | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Coatue Management Reports Share Stake Of 12.1M Shares In Intel | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Soros Fund Management Reports Share Stake Of 100,000 Shares In Intel Corp | — |
| INTC | missed_due_to_scanner_gap_or_no_decision |
Intel Form4 Filing Shows CEO Lip-Bu Tan Buys 105,263 Shares At $95/Share, Increasing Indirect Holdings To 1.31M Shares | — |
| MSFT | missed_due_to_scanner_gap_or_no_decision |
Bill Ackman Exits Alphabet, Raises Bets on Microsoft & Meta | — |
| NVDA | missed_due_to_scanner_gap_or_no_decision |
'Nvidia Downsizes Plans for $250 Billion Guarantee of OpenAI Data Center' - WSJ Exclusive | — |
| AMZN | missed_due_to_scanner_gap_or_no_decision |
Americans Are Pulling Back on Spending as US Retail Sales Fell 0.6% in July: Amazon, Non-Store Retailers Hit Hardest | — |
| MU | missed_due_to_scanner_gap_or_no_decision |
Stanley Druckenmiller Just Made a Big Bet on IREN While Dumping Broadcom, Intel and Micron | — |
| MU | missed_due_to_scanner_gap_or_no_decision |
Stock Market Today: Dow Futures Slip, S&P 500 Rises as September Fed Hike Odds Fall to 30% — SanDisk, Micron, HIVE in Fo | — |
7 setup(s)
| Ticker | Direction | Status | Notes |
|---|---|---|---|
| XLE | PUT | reject_vwap_confirmed | premarket_setup_rejected_by_rules |
| JETS | CALL | reject_vwap_confirmed | premarket_setup_rejected_by_rules |
| MSTR | PUT | reject_vwap_confirmed | premarket_setup_rejected_by_rules |
| NOW | CALL | reject_vwap_confirmed | premarket_setup_rejected_by_rules |
| NVDA | CALL | reject_vwap_confirmed | premarket_setup_rejected_by_rules |
| SMCI | CALL | reject_vwap_confirmed | premarket_setup_rejected_by_rules |
| TSM | CALL | reject_vwap_confirmed | premarket_setup_rejected_by_rules |
Not auto-applied — review only
Needs repeated validation across different days/sectors (client level_2+).
Auto-generated notes
# Dev action items — 2026-08-17 ## Detected errors - None critical ## Top reject reasons - `impact_below_threshold`: 28 - `duplicate_headline`: 5 ## Learning candidates (not auto-applied) - Reject reason 'impact_below_threshold' occurred 28 times on 2026-08-17 - Reject reason 'duplicate_headline' occurred 5 times on 2026-08-17 - missed_due_to_scanner_gap: add category or source for: AI_hardware_direct_catalyst, AI_hardware_direct_catalyst, general_catalyst, general_catalyst, general_catalyst - Scanner gap: MU — Stock Market Today: Dow Futures Slip, S&P 500 Rises as September Fed Hike Odds F - Scanner gap: MU — Stanley Druckenmiller Just Made a Big Bet on IREN While Dumping Broadcom, Intel - Scanner gap: INTC — Intel Form4 Filing Shows CEO Lip-Bu Tan Buys 105,263 Shares At $95/Share, Increa - Scanner gap: INTC — Soros Fund Management Reports Share Stake Of 100,000 Shares In Intel Corp - Scanner gap: INTC — Coatue Management Reports Share Stake Of 12.1M Shares In Intel - Scanner gap: MU — Stock Market Today: Dow Futures Slip, S&P 500 Rises as September Fed Hike Odds F - Scanner gap: NVDA — NVIDIA Says OpenAI Committed To Substantial Deployments Of NVIDIA AI Infrastruct - Scanner gap: MU — David Tepper Cuts Micron Stake, Exits SanDisk as Appaloosa Goes Big on These Mag - Scanner gap: INTC — What's Going On With Intel Stock Monday? - Scanner gap: INTC — QUICK SPARK: Intel Stock Rises After CEO Spends $10 Million on Shares - Scanner gap: INTC — QUICK SPARK: Intel Stock Rises After CEO Spends $10 Million on Shares - Scanner gap: AAPL — Micron’s AI Boom Could Unlock a $640 Billion Cash Flow Machine, But the Market B - Scanner gap: MU — SanDisk Rips 10%, Micron Rises 6% as AI Memory Frenzy Builds: Stock Market Today - AAPL had intraday confirmation window 09:51:00–09:52:00 (stored replay) - AAPL replay final monitor status: pending_vwap_confirmation - AVGO had intraday confirmation window 10:14:00–10:17:00 (stored replay) - AVGO replay final monitor status: reject_vwap - MSTR had intraday confirmation window 09:59:00–10:01:00 (stored replay) - MSTR replay final monitor status: reject_vwap - ARM had intraday confirmation window 09:47:00–09:48:00 (stored replay) - ARM replay final monitor status: reject_vwap - DAL had intraday confirmation window 09:51:00–09:52:00 (stored replay) - DAL replay final monitor status: reject_vwap - XOM had intraday confirmation window 10:56:00–11:08:00 (stored replay) - XOM replay final monitor status: reject_vwap - INTC had intraday confirmation window 09:49:00–11:24:00 (stored replay) - INTC replay final monitor status: reject_vwap - MRVL had intraday confirmation window 09:47:00–09:48:00 (stored replay) - MRVL replay final monitor status: reject_vwap - USO had intraday confirmation window 09:51:00–09:52:00 (stored replay) - USO replay final monitor status: reject_vwap - MU had intraday confirmation window 09:41:00–09:42:00 (stored replay) - MU replay final monitor status: reject_vwap - JETS had intraday confirmation window 10:53:00–10:54:00 (stored replay) - JETS replay final monitor status: reject_vwap - NVDA had intraday confirmation window 09:53:00–09:54:00 (stored replay) - NVDA replay final monitor status: reject_vwap - SMCI had intraday confirmation window 09:57:00–09:58:00 (stored replay) - SMCI replay final monitor status: reject_vwap - XLE had intraday confirmation window 09:51:00–09:53:00 (stored replay) - XLE replay final monitor status: reject_vwap - TSM had intraday confirmation window 10:11:00–10:12:00 (stored replay) - TSM replay final monitor status: reject_vwap - NOW replay final monitor status: reject_vwap - AMD had intraday confirmation window 09:51:00–09:52:00 (stored replay) - AMD replay final monitor status: reject_vwap ## Next steps 1. Review missed_fast_news entries in missed_opportunities JSON 2. Tune NEWS_FEED_DELAY_SECONDS / sandbox grace if news_stale dominates 3. Promote learning rules only after 3+ validated days