FN MISSED REVIEW session
61 candidates
| Ticker | Theme | Headline | Why |
|---|---|---|---|
| AAPL | AI_hardware_direct_catalyst | Everyone Talks GPUs, But CPUs Benefit From Agentic AI—Intel Earnings Stop Tech Stocks Bleeding | missed due to scanner gap or no decision |
| SPY | general_catalyst | Shares of foundry, fabricator and IDM semiconductor companies are trading lower as the industry pulls back from earlier | missed due to scanner gap or no decision |
| QQQ | general_catalyst | Shares of foundry, fabricator and IDM semiconductor companies are trading lower as the industry pulls back from earlier | missed due to scanner gap or no decision |
| XLE | general_catalyst | Shares of foundry, fabricator and IDM semiconductor companies are trading lower as the industry pulls back from earlier | missed due to scanner gap or no decision |
| USO | general_catalyst | Shares of foundry, fabricator and IDM semiconductor companies are trading lower as the industry pulls back from earlier | missed due to scanner gap or no decision |
| GOOGL | general_catalyst | Warren Buffett Says Alphabet Is More Likely to Win Than 95% of Wall Street — But Adds ‘I Don’t Like It as Well as’ Coca- | missed due to scanner gap or no decision |
| NVDA | AI_hardware_direct_catalyst | Nvidia, Meta and 23 Others Put Their Names on Open-Weight AI Letter — Google, Amazon and the Closed Labs Keep Theirs Off | missed due to scanner gap or no decision |
| GENERAL | general_catalyst | Citigroup Maintains Buy on Honeywell Intl, Raises Price Target to $279 | missed due to scanner gap or no decision |
| IBM | general_catalyst | Citigroup Maintains Buy on IBM, Lowers Price Target to $245 | missed due to scanner gap or no decision |
| INTC | general_catalyst | Intel Slides Despite Strong Quarter as Street Weighs $20 Billion Capex Plan | missed due to scanner gap or no decision |
| INTC | general_catalyst | Morgan Stanley Maintains Equal-Weight on Intel, Raises Price Target to $84 | missed due to scanner gap or no decision |
| GENERAL | general_catalyst | Mizuho Maintains Neutral on Travelers Companies, Raises Price Target to $343 | missed due to scanner gap or no decision |
| GENERAL | general_catalyst | JP Morgan Maintains Overweight on Dow, Lowers Price Target to $40 | missed due to scanner gap or no decision |
| INTC | general_catalyst | Truist Securities Maintains Hold on Intel, Raises Price Target to $108 | missed due to scanner gap or no decision |
| USO | oil_supply_or_geopolitical_shock | S&P 500 Rises As Oil Sinks On Iran Talk Hopes: Stock Market Today | missed due to scanner gap or no decision |
| INTC | general_catalyst | JP Morgan Maintains Underweight on Intel, Raises Price Target to $85 | missed due to scanner gap or no decision |
| INTC | general_catalyst | Roth Capital Maintains Buy on Intel, Raises Price Target to $120 | missed due to scanner gap or no decision |
| GENERAL | general_catalyst | How $100 Oil Just Repriced Tech: This Is Rotation, Not Liquidation—Confirmation Could Come Next Week | missed due to scanner gap or no decision |
| INTC | general_catalyst | Intel Stock Slips Despite Blowout Quarter: Here's What 4 Analysts Are Saying | missed due to scanner gap or no decision |
| KEEP | general_catalyst | American Express CEO Says Consumers Keep Spending Despite Economic Uncertainty | missed due to scanner gap or no decision |
| INTC | AI_hardware_direct_catalyst | Everyone Talks GPUs, But CPUs Benefit From Agentic AI—Intel Earnings Stop Tech Stocks Bleeding | missed due to scanner gap or no decision |
| INTC | AI_hardware_direct_catalyst | Everyone Talks GPUs, But CPUs Benefit From Agentic AI—Intel Earnings Stop Tech Stocks Bleeding | missed due to scanner gap or no decision |
| ABOVE | general_catalyst | Verizon Communications shares are trading higher after the company reported better-than-expected Q2 adjusted EPS result | missed due to scanner gap or no decision |
| AAPL | general_catalyst | Google Goes Cash Flow Negative for First Time Since 2004, Is Apple the Anti-CapEx AI Trade? | missed due to scanner gap or no decision |
| INTC | general_catalyst | Stifel Maintains Hold on Intel, Lowers Price Target to $110 | missed due to scanner gap or no decision |
| INTC | general_catalyst | Intel Just Took 14A Off Death Row — The 2028 Clock Is Ticking | missed due to scanner gap or no decision |
| BULL | general_catalyst | Robinhood, Hyperliquid Could Lead Crypto's Next Bull Market, Says Matthew Sigel: 'Wall Street Is Going Onchain' | missed due to scanner gap or no decision |
| INTC | general_catalyst | Verizon CEO Says Revenue From Mobility And Broadband Expected To Grow Around 4% In Q4; AI Infrastructure Revenue To Star | missed due to scanner gap or no decision |
| INTC | general_catalyst | Intel’s AI Boom Raked in $2.5 Billion—Then Its Foundry Lost 84% of It | missed due to scanner gap or no decision |
| SPY | general_catalyst | Stock Market Today: S&P 500, Dow Jones, Nasdaq 100 Futures Gain as Oil Prices Decline—Intel, Edwards Lifesciences, SAP i | missed due to scanner gap or no decision |
| QQQ | general_catalyst | Stock Market Today: S&P 500, Dow Jones, Nasdaq 100 Futures Gain as Oil Prices Decline—Intel, Edwards Lifesciences, SAP i | missed due to scanner gap or no decision |
| INTC | general_catalyst | Wedbush Maintains Neutral on Intel, Raises Price Target to $98 | missed due to scanner gap or no decision |
| GOOGL | general_catalyst | Alphabet Lost $294 Billion in One Brutal Day — Almost an Entire Palantir | missed due to scanner gap or no decision |
| INTC | general_catalyst | Rosenblatt Maintains Sell on Intel, Raises Price Target to $80 | missed due to scanner gap or no decision |
| LANDS | general_catalyst | Salesforce Lands $1.6B Veterans Affairs Agreement as AI Adoption Accelerates | missed due to scanner gap or no decision |
| GAINS | general_catalyst | Verizon Gains Subscribers Without Price Wars, Raises Outlook | missed due to scanner gap or no decision |
| INTC | general_catalyst | Cantor Fitzgerald Maintains Neutral on Intel, Lowers Price Target to $125 | missed due to scanner gap or no decision |
| AMGEN | FDA approval_or_rejection | Amgen Disagrees With FDA Proposal To Withdraw TAVNEOS From U.S. Market; Submitted Data And Analyses To FDA To Request He | missed due to scanner gap or no decision |
| INTC | general_catalyst | These Analysts Revise Their Forecasts On Intel Following Q2 Results | missed due to scanner gap or no decision |
| INTC | general_catalyst | Wells Fargo Maintains Equal-Weight on Intel, Raises Price Target to $120 | missed due to scanner gap or no decision |
| AAPL | general_catalyst | Why Wall Street Says Intel's Rich Valuation May Still Be Worth Paying | missed due to scanner gap or no decision |
| INTC | general_catalyst | Intel Sees Q3 Adj EPS $0.38 vs $0.24 Est; Sees Sales $15.800B-$16.800B vs $15.014B Est | missed due to scanner gap or no decision |
| INTC | general_catalyst | Intel Q2 Adj. EPS $0.42 Beats $0.21 Estimate, Sales $16.128B Beat $14.417B Estimate | missed due to scanner gap or no decision |
| INTC | general_catalyst | Intel Sees Q3 GAAP EPS $0.31 vs $0.13 Est | missed due to scanner gap or no decision |
| INTC | general_catalyst | Intel CFO David Zinsner Says Plans To Raise Capital Expenditures From $18B To $20B For 2026; Intel Plans For Capital Exp | missed due to scanner gap or no decision |
| INTC | general_catalyst | Intel Just Reported Earnings. Here's What It Means for the AI Trade. | missed due to scanner gap or no decision |
| INTC | general_catalyst | Intel Earnings Spark Bullish Reactions as Jim Cramer Calls 'Intel's the One,' Gene Munster Says Investors Can 'Sleep Wel | missed due to scanner gap or no decision |
| AMD | general_catalyst | AMD's Anthropic and OpenAI Deals Power $2 Trillion AI Ambitions | missed due to scanner gap or no decision |
| GENERAL | general_catalyst | Nasdaq Tumbles Over 2% Amid Higher Oil Prices: Investor Sentiment Weakens, Greed Index Remains In ‘Fear’ Zone | missed due to scanner gap or no decision |
| AMD | general_catalyst | AMD Stock Could Surge 48% as Daniel Newman Calls It a 'Top Conviction'—Patrick Moorhead Sees $200 Billion Server CPU Mar | missed due to scanner gap or no decision |
| INTC | general_catalyst | Intel CEO Lip-Bu Tan Warns AI Supply Crunch Won't Ease: Shortages Will 'Persist for the Foreseeable Future' | missed due to scanner gap or no decision |
| INTC | AI_hardware_direct_catalyst | Intel CEO Lip-Bu Tan Eyes $100 Billion Custom AI Chip Market, Backs $20 Over Billion CapEx Push Amid 'Unprecedented Dema | missed due to scanner gap or no decision |
| INTC | general_catalyst | Intel's CEO Just Made a Bold AI Prediction. Here's Why NVDA Investors Should Pay Attention | missed due to scanner gap or no decision |
| ADJ | general_catalyst | Verizon Communications Raises FY2026 Adj EPS Guidance from $4.95-$4.99 to $4.99-$5.04 vs $4.96 Est | missed due to scanner gap or no decision |
| THREE | general_catalyst | Salesforce Announced That The U.S. Department Of Veterans Affairs Has Awarded The Company A $1.6B, Three-year, Agentic E | missed due to scanner gap or no decision |
| GAAP | general_catalyst | American Express Affirms FY2026 GAAP EPS Guidance of $17.30-$17.90 vs $17.64 Est; Narrows FY2026 Sales Guidance from $78 | missed due to scanner gap or no decision |
| BEATS | general_catalyst | American Express Q2 EPS $4.53 Beats $4.40 Estimate, Sales $19.637B Miss $19.694B Estimate | missed due to scanner gap or no decision |
| INTC | general_catalyst | Stock Market Today: S&P 500, Dow Jones Futures Gain as Oil Prices Decline—Intel, Edwards Lifesciences, SAP in Focus | missed due to scanner gap or no decision |
| MU | general_catalyst | Micron Stock Climbs Over 3% In Pre-Market: What's Going On? | missed due to scanner gap or no decision |
| INTC | general_catalyst | Mizuho Maintains Neutral on Intel, Lowers Price Target to $109 | missed due to scanner gap or no decision |
| INTC | general_catalyst | Why Wall Street Says Intel's Rich Valuation May Still Be Worth Paying | missed due to scanner gap or no decision |
Today’s Fast News rejects
Manual approval required before production