Trading AI remote calls are paused so the system does not keep retrying OpenAI. Mechanical/local safety paths are unchanged.
EOD session
13 metrics
| Alerts | — |
| Executions | 0 |
| Closed | 0 |
| Win rate % | — |
| Realized P/L | $0.00 |
| Open | 0 |
| Decisions | 11 |
| Rejects | 11 |
| Raw news events | 13 |
| Tracking events | 70 |
| Premium snapshots | 0 |
| Slippage records | 0 |
| Factor snapshots | 13 |
11 metrics
| Alerts | 0 |
| Fills confirmed | 0 |
| Closed | 0 |
| Win rate % | — |
| Realized P/L | $0.00 |
| Open | 0 |
| Pending Confirm | 0 |
| Tracking events | 70 |
| Premium snapshots | 158 |
| Factor snapshots | 0 |
| Avg fill confirm (min) | — |
Ingest & archive counts
| Polymarket Archives Eod | 7 |
| Factor snapshots | 13 |
| Timing pass (Fast News only) | 0 |
| Timing fail (Fast News only) | 2 |
| Factor Lessons Appended | 13 |
EOD analysis — 2026-08-28
| Exit outcomes | {"date":"2026-08-28","total":0,"exited_too_early":0,"avg_left_on_table":0,"avg_hold_minutes":0} |
| Exit suggestions | {"date":"2026-08-28","created":0} |
| Missed scoring | {"date":"2026-08-28","scored":16,"by_verdict":{"borderline":2,"correct_reject":11,"taken":3}} |
| Headline impacts | {"date":"2026-08-28","total":13,"fast_news":0,"a_plus":0,"unique_tickers":15} |
13 snapshots · auto vs client thresholds
| Ticker | Bucket | Action | News→dec (s) | Timing | Spread |
|---|---|---|---|---|---|
| AAPL | FAST_NEWS | REJECT | 63.00 | n/a | — |
| BRK | FAST_NEWS | REJECT | 66.00 | n/a | — |
| AAPL | FAST_NEWS | MANUAL_REVIEW | 64.00 | fail | — |
| MSFT | FAST_NEWS | REJECT | 66.00 | n/a | — |
| AAPL | FAST_NEWS | REJECT | 66.00 | n/a | — |
| INTC | FAST_NEWS | REJECT | 66.00 | n/a | — |
| AAPL | FAST_NEWS | REJECT | 70.00 | n/a | — |
| AAPL | FAST_NEWS | REJECT | 63.00 | n/a | — |
| NVDA | FAST_NEWS | MANUAL_REVIEW | 79.00 | fail | — |
| NVDA | FAST_NEWS | REJECT | 76.00 | n/a | — |
| AMD | FAST_NEWS | REJECT | 73.00 | n/a | — |
| MRVL | FAST_NEWS | REJECT | 71.00 | n/a | — |
| AAPL | FAST_NEWS | REJECT | 85.00 | n/a | — |
24 trades
| Ticker | Session | Direction | Net P/L | Exit reason | Lesson |
|---|---|---|---|---|---|
| AAPL | fast_news | PUT | $0.00 | — | |
| BRK | fast_news | CALL | $0.00 | — | |
| MSFT | fast_news | CALL | $0.00 | — | |
| AAPL | fast_news | PUT | $0.00 | — | |
| INTC | fast_news | CALL | $0.00 | — | |
| AAPL | fast_news | PUT | $0.00 | — | |
| AAPL | fast_news | PUT | $0.00 | — | |
| NVDA | fast_news | CALL | $0.00 | — | |
| AMD | fast_news | CALL | $0.00 | — | |
| MRVL | fast_news | PUT | $0.00 | — | |
| AAPL | fast_news | PUT | $0.00 | — | |
| AAPL | fast_news | PUT | $0.00 | — | rejected_before_entry |
| BRK | fast_news | CALL | $0.00 | — | rejected_before_entry |
| AAPL | fast_news | PUT | $0.00 | — | fn_exceeded_45s |
| MSFT | fast_news | CALL | $0.00 | — | rejected_before_entry |
| AAPL | fast_news | PUT | $0.00 | — | rejected_before_entry |
| INTC | fast_news | CALL | $0.00 | — | rejected_before_entry |
| AAPL | fast_news | PUT | $0.00 | — | rejected_before_entry |
| AAPL | fast_news | PUT | $0.00 | — | rejected_before_entry |
| NVDA | fast_news | CALL | $0.00 | — | fn_exceeded_45s |
| NVDA | fast_news | CALL | $0.00 | — | rejected_before_entry |
| AMD | fast_news | CALL | $0.00 | — | rejected_before_entry |
| MRVL | fast_news | PUT | $0.00 | — | rejected_before_entry |
| AAPL | fast_news | PUT | $0.00 | — | rejected_before_entry |